Description
CAMTEC Power Supply HSW00901 DIN-Rail 1phase Fixed Output TS35mm DIN EN 50022
HSW00901
| Model | HSW00901 | |||||
| Power | 90W | |||||
| Nominal AC Input | 100… 240Vac | |||||
| Input Range AC | 90… 265Vac | |||||
| Input Range DC | 110… 375Vdc | |||||
| Input Frequency | 47… 63Hz | |||||
| Hold-Up Time | 40ms | |||||
| Inrush Current Protection | NTC < 32A | |||||
| Autostart | Soft start | |||||
| Output Voltage | 24V | 36V | 48V | 60V | 72V | 140V |
| Adjust Range Vout | 22,5… 28,5V | 34,2… 39,6V | 45,6… 52,8V | 57… 66V | 68… 68V | 133… 155V |
| Ripple & Noise mVpp | 50mV | 50mV | 60mV | 100mV | 120mV | 120mV |
| Nominal Output Current | 3,8A | 2,5A | 1,9A | 1,5A | 1,3A | 640mA |
| Power Boost <=60°C/60s | 4,6A | 3,0A | 2,7A | 1,8A | 1,6A | 770mA |
| Stability at Load Switch | ±0,1% | ±0,1% | ±0,1% | ±0,1% | ±0,3% | ±0,5% |
| Transient Time | < 1ms | |||||
| Efficiency | 90% | |||||
| Basic load | Idling-proof | |||||
| Short Circuit Protection | Short circuit protected | |||||
| Ambient Operation Temperature | -20°C… +70°C | |||||
| Cooling | Natural Convection | |||||
| Temperature Monitoring | Upon request | |||||
| Dimensions (WxHxD) | 50x102x96mm | |||||
| IP-Range | IP20 | |||||
| Safety Norms | CSA UL CE according to IEC60950-1 | |||||
| Safety IEC | EN60950-1 EN50178 EN60204-1 | |||||
| Safety Class 1(A) | VDE0100 VDE0805 | |||||
| Input to Output Isolation | 3000Vac | |||||
| Climatic Class, Humidity | 3k3, 90% non condensing | |||||
| EMI | EN55022B EN61000-3-2A | |||||
| EMS | EN61000-6-2,3 | |||||
| MTBF IEC61709 | 500000h | |||||
| Power Good Relay | galvan. insulated 60Vdc | |||||
| Ordering options | Protective Coating | |||||
Manufacturer:Camtec
Datasheet:camtec-powersupplies-catalog.pdf





