Description
Camtec Power Supplies GmbH UMS00100.40T Electronic DC Power Switch, DC Power Relay, DC Power Switch, Mosfet Relais Solid state relay 40A 40 A, 60 V, 24 V Rail
UMS00100 2400W DC Power Relay, DC Power Switch, Mosfet Relais
Nearly unlimted switching operations
Meintenance free
Sense Switched
Masterstop
Option Motorr-Stop short circuit autputs
Parallel operation N+1 to extend the power load
Technical features
Rated current:40 A
Assembly:DIN rail
Voltage:60 VDC
Manufacturer: CAMTEC
Series: UMS
Manufacturer number: UMS00100.40T
Country of origin: Germany
Customs tariff number: 85362010
As DC motor switch. For installation on 35 mm DIN rails, all control I/O electrically isolated via optocouplers, Power MOSFET outputs, controllable Sense mode, Master Stop, screw terminals, inherent convection; Control signals: sub-D 15-pole. Input voltage: 24 VDC ±20 %. Control signal changeover and acknowledgment: left/right. Ambient temperatures: –20 °C to +70 °C. Dimensions: 65 x 124 x 96 mm. Weight: 990 g.
UMS00100
| Model | UMS00100.20 | UMS00100.40 | UMS00100.60 | UMS00100.80 |
| Power | 2400W | 2400W | 2400W | 2400W |
| DC voltage switching capability | 0… 120Vdc | 0… 60Vdc | 0… 40Vdc | 0… 30Vdc |
| Current switching capability | 20A | 40A | 60A | 80A |
| Surge current for 10ms | 80A | 100A | 240A | 320A |
| Re-Routing | Left/right | |||
| Output | Power MOSFETs | |||
| Resistor | Low Rds-On | |||
| Switching Operations | >100 Mio. | |||
| Confirmation Control signal | left/right | |||
| Cooling | Natural Convection | |||
| Ambient Operating Temperature | -20°C up to +70°C | |||
| Control Input-/output | I/Os galvanic insulated | |||
| Connection | Spring-type-terminal up to 25mm² | |||
| Control Signal | Sub-D 15Pole. IEC807 | |||
| External Supply Voltage | 19,2… 28,8Vdc | |||
| Dimensions WxHxD | 65 x 124 x 96mm | |||
| Special Features | Programmable sense operation | |||
| Master stop | ||||
| MosFET technology => no moved parts, >10*9 cycles | ||||
| Parallel operation N+1 power capability increase | ||||
| Temperature monitoring | ||||
Manufacturer:Camtec
Datasheet:camtec_ums_e062016-02-1.pdf



