Description
2-conductor through terminal block

| Name | Value | Unit |
| Packaging type | BOX | |
| Ratings per | IEC/EN 60947-7-1 | |
| Rated voltage (III / 3) [V] | 800 | V |
| Rated impulse voltage (III / 3) [kV] | 8 | kV |
| Rated current [A] | 13.5 | A |
| Rated current (2) [A] | 18 | A |
| Rated voltage EN (Ex e II) [V] | 550 | V |
| Rated current (Ex e II) [A] | 13 | A |
| Rated current (Ex e II) with jumper [A] | 12 | A |
| Total number of potentials | 1 | |
| Type of wiring | Front-entry wiring | |
| Number of levels | 1 | |
| Connection technology | Push-in CAGE CLAMP® | |
| Number of connection points (connection type) | 2 | |
| Actuation type | Operating tool | |
| Connectable conductor materials | Copper | |
| Nominal cross section | 1 mm² | |
| Solid conductor | 0.14 … 1.5 mm² / 24 … 16 AWG | |
| Solid conductor, push-in termination | 0.5 … 1.5 mm² / 20 … 16 AWG | |
| Fine-stranded conductor | 0.14 … 1.5 mm² / 24 … 16 AWG | |
| Fine-stranded conductor with ferrule, push-in termination, f | 0.5 mm² / 20 AWG | |
| Strip length | 9 … 11 mm / 0.35 … 0.43 Inch | |
| Width | 3.5 mm / 0.138 Inch | |
| Height from upper-edge of DIN-35 rail | 32.9 mm / 1.295 Inch | |
| Depth | 48.5 mm / 1.909 Inch | |
| Design | horizontal | |
| Type of mounting | Carrier rail 35 x 15 | |
| Total number of connection points | 2 | |
| Marking level | Center/side marking | |
| Color | gray | |
| Insulating material | Polyamide 66 (PA 66) | |
| Fire load [MJ] | 0.079 | MJ |
| RoHS Conformity | 1 | |
| Weight [g] | 3.58 | g |
Manufacturer Part Number: 2000-1201
Wago





