Description
PULSE BV030-7167.0 TRANSFORMERS XFRMR LAMINATED 1.5VA THRU HOLE
| Type | Laminated Core |
|---|---|
| Voltage – Primary | 230V |
| Voltage – Secondary (Full Load) | Parallel 9V, Series 18V |
| Current – Output (Max) | Parallel 166mA, Series 83mA |
| Primary Winding(s) | Single |
| Secondary Winding(s) | Dual |
| Center Tap | No |
| Power – Max | 1.5 VA |
| Mounting Type | Through Hole |
| Termination Style | PC Pin |
| Size / Dimension | 32.50mm L x 27.50mm W |
| Height – Seated (Max) | 24.00mm |
| Voltage – Isolation | – |
| Other Names | BV 030-7167.0 BV0307167.0 |
Manufacturer Part Number: BV030-7167.0
Pulse




