Description
M22-01-00212SB Non Wire Wound Variable Resistor 250 ohms single section, 3 tab, solder lug
81349-MIL-R-22 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as typical average “” etc)
Manufacturer Part Number: M22/01-00212SB
| Parameter | Characteristics | |
|---|---|---|
| Section Quantity | 1 | |
| Body Style | Cylindrical bushing mounted | |
| Reliability Indicator | Not established | |
| Overall Length | 1.313 inches nominal | |
| Body Diameter | 0.875 inches nominal | |
| Shaft Diameter | 0.125 inches nominal | |
| Shaft Length | 0.625 inches nominal | |
| Mounting Bushing Length | 0.250 inches nominal | |
| Body Length | 0.688 inches nominal | |
| Overall Diameter | 1.063 inches nominal | |
| Shaft Style | Round, slotted | |
| Contact Arm Electrical off Position | Fully ccw | |
| Actuator Type | Single shaft | |
| Maximum Starting Torque | 6.00 inch-ounces | |
| Maximum Running Torque | 0.50 inch-ounces | |
| Maximum Stop Torque | 80.00 inch-ounces | |
| Nonturn Device Location | At 6 oclock | |
| Nonturn Device Radius | 0.250 inches nominal | |
| Screw Thread Diameter | 0.250 inches nominal | |
| Screw Thread Series Designator | UNEF | |
| Screw Thread Quantity per Inch | 32.0 | |
| Terminal Location | Radially positioned over less than half the circumference | |
| Mounting Method | Standard bushing | |
| Electrical Resistance per Section | 1.0 kilohms single section | |
| Rotary Actuator Travel in Angular DEG | 300.0 nominal | |
| Ambient Temp in DEG Celsius per Section at Zero Percent Rated Power | 340.0 single section | |
| Power Dissipation Rating per Section in Watts | 12.5 heat sink single section | |
| Resistance Tolerance per Section in Percent | -10.0 to 10.0 single section | |
| Actuator Travel Control Feature | Stops | |
| Ambient Temp in DEG Celsius per Section at Full Rated Power | 25.0 single section | |
| Test Data Document | 81349-MIL-R-22 specification (includes engineering type bulletins, brochures, etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as “typical”, “average”, “nominal”, etc.). | |
| Terminal Type and Quantity | 3 tab, solder lug | |
| Specification/Standard Data | 81349-MIL-R-22/1 government specification |






