Description
Seastrom Clamps & Brackets / 5316
| Product Number | D (Ref Comp Dia) | A | W | B | T | Material | Finish | Stock | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 5316-1 | 0.125 | 0.140 | 0.375 | 0.329 | 0.050 | Nylon | 4735 | |||
| 5316-1-BLK | 0.125 | 0.140 | 0.375 | 0.329 | 0.050 | Nylon | 0 | |||
| 5316-2 | 0.125 | 0.167 | 0.375 | 0.329 | 0.050 | Nylon | 1818 | |||
| 5316-3 | 0.125 | 0.167 | 0.500 | 0.315 | 0.050 | Nylon | 0 | |||
| 5316-4 | 0.125 | 0.203 | 0.375 | 0.329 | 0.050 | Nylon | 0 | |||
| 5316-5 | 0.125 | 0.203 | 0.500 | 0.315 | 0.050 | Nylon | 0 | |||
| 5316-6 | 0.187 | 0.140 | 0.375 | 0.378 | 0.050 | Nylon | 1094 | |||
| 5316-7 | 0.187 | 0.167 | 0.375 | 0.378 | 0.050 | Nylon | 657 | |||
| 5316-8 | 0.187 | 0.167 | 0.500 | 0.425 | 0.050 | Nylon | 17 | |||
| 5316-9 | 0.187 | 0.203 | 0.375 | 0.378 | 0.050 | Nylon | 2493 | |||
| 5316-9-BLK | 0.187 | 0.203 | 0.375 | 0.378 | 0.050 | Nylon | 0 | |||
| 5316-10 | 0.187 | 0.203 | 0.500 | 0.425 | 0.050 | Nylon | 880 | |||
| 5316-11 | 0.250 | 0.140 | 0.375 | 0.410 | 0.050 | Nylon | 0 | |||
| 5316-12 | 0.250 | 0.167 | 0.375 | 0.410 | 0.050 | Nylon | 2457 | |||
| 5316-13 | 0.250 | 0.167 | 0.500 | 0.410 | 0.050 | Nylon | 0 | |||
| 5316-14 | 0.250 | 0.203 | 0.375 | 0.410 | 0.050 | Nylon | 16463 | |||
| 5316-15 | 0.250 | 0.203 | 0.500 | 0.410 | 0.050 | Nylon | 0 | |||
| 5316-16 | 0.312 | 0.140 | 0.375 | 0.495 | 0.050 | Nylon | 2366 | |||
| 5316-17 | 0.312 | 0.167 | 0.375 | 0.495 | 0.050 | Nylon | 1699 | |||
| 5316-17-BLK | 0.312 | 0.167 | 0.375 | 0.495 | 0.050 | Nylon | 0 | |||
| 5316-18 | 0.312 | 0.167 | 0.500 | 0.500 | 0.050 | Nylon | 0 | |||
| 5316-19 | 0.312 | 0.203 | 0.375 | 0.495 | 0.050 | Nylon | 3705 | |||
| 5316-20 | 0.312 | 0.203 | 0.500 | 0.500 | 0.050 | Nylon | 1972 | |||
| 5316-21 | 0.375 | 0.140 | 0.375 | 0.595 | 0.050 | Nylon | 0 | |||
| 5316-22 | 0.375 | 0.167 | 0.375 | 0.595 | 0.050 | Nylon | 2382 | |||
| 5316-23 | 0.375 | 0.167 | 0.500 | 0.530 | 0.050 | Nylon | 0 | |||
| 5316-24 | 0.375 | 0.203 | 0.375 | 0.595 | 0.050 | Nylon | 0 | |||
| 5316-25 | 0.375 | 0.203 | 0.500 | 0.530 | 0.050 | Nylon | 86 | |||
| 5316-26 | 0.437 | 0.140 | 0.375 | 0.574 | 0.050 | Nylon | 184 | |||
| 5316-27 | 0.437 | 0.167 | 0.375 | 0.574 | 0.050 | Nylon | 0 | |||
| 5316-28 | 0.437 | 0.167 | 0.500 | 0.560 | 0.050 | Nylon | 0 | |||
| 5316-29 | 0.437 | 0.203 | 0.375 | 0.574 | 0.050 | Nylon | 0 | |||
| 5316-30 | 0.437 | 0.203 | 0.500 | 0.560 | 0.050 | Nylon | 0 | |||
| 5316-31 | 0.500 | 0.140 | 0.375 | 0.605 | 0.050 | Nylon | 3726 | |||
| 5316-32 | 0.500 | 0.167 | 0.375 | 0.605 | 0.050 | Nylon | 507 | |||
| 5316-32-BLK | 0.500 | 0.167 | 0.375 | 0.605 | 0.050 | Nylon | 0 | |||
| 5316-33 | 0.500 | 0.167 | 0.500 | 0.595 | 0.050 | Nylon | 0 | |||
| 5316-34 | 0.500 | 0.203 | 0.375 | 0.605 | 0.050 | Nylon | 14887 | |||
| 5316-35 | 0.500 | 0.203 | 0.500 | 0.595 | 0.050 | Nylon | 0 | |||
| 5316-36 | 0.562 | 0.167 | 0.500 | 0.606 | 0.050 | Nylon | 0 | |||
| 5316-37 | 0.562 | 0.203 | 0.375 | 0.606 | 0.050 | Nylon | 0 | |||
| 5316-38 | 0.562 | 0.203 | 0.500 | 0.606 | 0.050 | Nylon | 0 | |||
| 5316-39 | 0.625 | 0.167 | 0.500 | 0.655 | 0.050 | Nylon | 740 | |||
| 5316-40 | 0.625 | 0.203 | 0.375 | 0.678 | 0.050 | Nylon | 1654 | |||
| 5316-41 | 0.625 | 0.203 | 0.500 | 0.655 | 0.050 | Nylon | 0 | |||
| 5316-42 | 0.687 | 0.167 | 0.500 | 0.755 | 0.050 | Nylon | 0 | |||
| 5316-43 | 0.687 | 0.203 | 0.500 | 0.755 | 0.050 | Nylon | 0 | |||
| 5316-44 | 0.750 | 0.167 | 0.500 | 0.780 | 0.050 | Nylon | 0 | |||
| 5316-45 | 0.750 | 0.203 | 0.500 | 0.780 | 0.050 | Nylon | 26 | |||
| 5316-46 | 0.812 | 0.167 | 0.500 | 0.815 | 0.050 | Nylon | 0 | |||
| 5316-47 | 0.812 | 0.203 | 0.500 | 0.815 | 0.050 | Nylon | 2515 | |||
| 5316-48 | 0.875 | 0.167 | 0.500 | 0.845 | 0.050 | Nylon | 0 | |||
| 5316-49 | 0.875 | 0.203 | 0.500 | 0.845 | 0.050 | Nylon | 0 | |||
| 5316-50 | 1 | 0.203 | 0.500 | 0.910 | 0.050 | Nylon | 346 | |||
| 5316-51 | 1.125 | 0.203 | 0.500 | 0.970 | 0.050 | Nylon | 0 | |||
| 5316-52 | 1.187 | 0.203 | 0.500 | 1 | 0.050 | Nylon | 2354 | |||
| 5316-53 | 1.250 | 0.203 | 0.500 | 1.060 | 0.050 | Nylon | 4151 | |||
| 5316-54 | 1.375 | 0.203 | 0.500 | 1.125 | 0.050 | Nylon | 0 | |||
| 5316-55 | 1.500 | 0.203 | 0.500 | 1.190 | 0.050 | Nylon | 0 |












