Magnet wire includes various types such as plain enamel/formvar wire, polyurethane wire, litz wire, polyamide-imide wire, and polyimide wire. These insulated copper wires are designed for a wide range of applications based on temperature requirements. Ideal for winding coils, inductors, transformers, lighting, ballasts, relays, timers, and motor applications, magnet wires are insulated with materials like polyurethane and nylon.
Known for its durability and excellent electrical conductivity, magnet wire is essential for applications requiring tight coils or high voltage. Its enameled coating provides insulation while enhancing performance by preventing short circuits and corrosion. This makes it ideal for use in transformers, motors, inductors, and other electromagnetic devices. Magnet wire plays a key role in everyday life, powering automotive electrical components, industrial motors, household appliances, electric power devices, and communication equipment. As demand for high-performance magnet wire grows globally, its applications continue to expand.
What is Magnet Wire?
Magnet wire is a conductor, typically made of copper or aluminum, with a thin layer of insulation like varnish or polymer materials such as polyamide or polyurethane. This thin insulation allows for higher winding density and better thermal transfer, making it essential in the construction of electromagnetic devices like transformers, motors, and solenoids.
Magnet wire’s insulation can be varnish (enamel) or other coatings such as polyester glass, mica, or polyimide tape. This insulation offers both electrical and mechanical properties that are critical for its function in converting electrical energy to mechanical energy.
Specifications:
- Conductor: Soft copper solid round
- Insulation: Modified polyester resin base coat, overcoat of modified amide-imide resin
- Color: Natural Amber
- Thermal Class: 200°C (392°F), thermal index (N)
- Compliance: NMX-J-482, NMX-J-489, NEMA MW 35-C, NEMA MW 73-C, RoHS Compliant
Applications:
Magnet wire is used in high-speed winding processes for open and airtight motors, automotive coils, and the manufacture of compact coils for applications requiring extra copper in stator and rotor grooves.
Key Properties:
- Excellent thermal stability and dielectric properties
- Superior chemical resistance to common solvents and coolants
- Reduced friction for easier coil insertion
- High resistance to abrasion
- Chemically resistant to refrigerants such as Freon 12, 22, and 134A
Magnet wire’s combination of strength, durability, and conductivity makes it a fundamental component in numerous industrial and everyday applications.
Magnet Wire
Specifications for Single Film Insulation, Round
AWG Size | Nominal Bare Wire Diameter | Film Addition Min | Film Addition Max | Outside Diameter Min | Outside Diameter Nom | Outisde Diameter Max | Pounds/MFT Nominal | Feet/Pounds Nominal | OHMS/MFT Nominal | OHMS/Pound Nominal | Wire Per Square Inch |
8 | .1285 | .0016 | .0026 | .1288 | .1306 | .1324 | 50.23 | 19.91 | 0.6281 | 0.0125 | 59 |
9 | .1144 | .0016 | .0026 | .1149 | .1165 | .1181 | 39.80 | 25.13 | 0.7925 | 0.01991 | 74 |
10 | .1019 | .0015 | .0025 | .1024 | .1039 | .1054 | 31.57 | 31.68 | 0.9987 | 0.03163 | 93 |
11 | .0907 | .0015 | .0025 | .0913 | .0927 | .0941 | 25.05 | 39.92 | 1.261 | 0.0503 | 116 |
12 | .0808 | .0014 | .0024 | .0814 | .0827 | .0840 | 19.93 | 50.18 | 1.588 | 0.0797 | 146 |
13 | .0720 | .0014 | .0023 | .0727 | .0739 | .0750 | 15.81 | 63.25 | 2.001 | 0.1266 | 183 |
14 | .0641 | .0014 | .0023 | .0649 | .0660 | .0670 | 12.50 | 80.80 | 2.524 | 0.2019 | 230 |
15 | .0571 | .0013 | .0022 | .0578 | .0589 | .0599 | 9.95 | 100.50 | 3.181 | 0.3197 | 288 |
16 | .0508 | .0012 | .0021 | .0515 | .0525 | .0534 | 7.89 | 126.70 | 4.018 | 0.5093 | 363 |
17 | .0453 | .0012 | .0020 | .0460 | .0469 | .0478 | 6.26 | 159.70 | 5.054 | 0.8073 | 455 |
18 | .0403 | .0011 | .0019 | .0410 | .0418 | .0426 | 4.97 | 201.20 | 6.386 | 1.2849 | 572 |
19 | .0359 | .0011 | .0019 | .0366 | .0374 | .0382 | 3.95 | 253.20 | 8.046 | 2.037 | 715 |
20 | .0320 | .0010 | .0018 | .0327 | .0334 | .0341 | 3.13 | 319.50 | 10.13 | 3.2364 | 896 |
21 | .0285 | .0010 | .0018 | .0292 | .0299 | .0306 | 2.483 | 402.70 | 12.77 | 5.143 | 1119 |
22 | .0253 | .0010 | .0017 | .0260 | .0267 | .0273 | 1.970 | 507.60 | 16.2 | 8.223 | 1403 |
23 | .0226 | .0009 | .0016 | .0233 | .0239 | .0244 | 1.565 | 650.00 | 20.3 | 12.971 | 1751 |
24 | .0201 | .0009 | .0015 | .0208 | .0213 | .0218 | 1.240 | 805.50 | 25.67 | 20.702 | 2204 |
25 | .0179 | .0009 | .0014 | .0180 | .0191 | .0195 | .988 | 1012.1 | 32.37 | 32.763 | 2741 |
26 | .0159 | .0008 | .0013 | .0165 | .0170 | .0174 | .784 | 1276 | 41.02 | 52.32 | 3460 |
27 | .0142 | .0008 | .0013 | .0149 | .0153 | .0156 | .623 | 1605 | 51.44 | 82.57 | 4272 |
28 | .0126 | .0007 | .0012 | .0132 | .0136 | .0139 | .495 | 2820 | 65.31 | 131.94 | 5407 |
29 | .0113 | .0007 | .0012 | .0119 | .0123 | .0126 | .394 | 2538 | 81.21 | 206.12 | 6610 |
30 | .0100 | .0006 | .0011 | .0155 | .0109 | .0112 | .312 | 3205 | 103.7 | 332.37 | 8417 |
31 | .0089 | .0006 | .0010 | .0094 | .0097 | .0100 | .2480 | 4032 | 130.9 | 527.8 | 10628 |
32 | .0080 | .0006 | .0010 | .0085 | .0088 | .0091 | .1966 | 5086 | 162 | 824 | 12913 |
33 | .0071 | .0005 | .0009 | .0075 | .0078 | .0081 | .1570 | 6369 | 205.7 | 1310.2 | 16437 |
34 | .0063 | .0005 | .0008 | .0067 | .0070 | .0072 | .1244 | 8039 | 261.3 | 2100.5 | 20408 |
35 | .0056 | .0004 | .0007 | .0059 | .0062 | .0064 | .0989 | 10111 | 330.7 | 3343.8 | 26015 |
36 | .0050 | .0004 | .0007 | .0053 | .0056 | .0058 | .0788 | 12690 | 414.8 | 5264 | 31888 |
37 | .0045 | .0003 | .0006 | .0047 | .0050 | .0052 | .0624 | 16026 | 512.1 | 8207 | 40000 |
38 | .0040 | .0003 | .0006 | .0042 | .0045 | .0047 | .0494 | 20243 | 648.2 | 13121 | 49383 |
39 | .0035 | .0002 | .0005 | .0036 | .0039 | .0041 | .0393 | 25445 | 846.6 | 21542 | 65746 |
40 | .0031 | .0002 | .0005 | .0012 | .0035 | .0037 | .0313 | 31949 | 1079 | 34473 | 81633 |
41 | .0028 | .0002 | .0004 | .0029 | .0031 | .0033 | .02470 | 40486 | 1323 | 53563 | 104058 |
42 | .0025 | .0002 | .0004 | .0026 | .0028 | .0030 | .01946 | 51387 | 1659 | 85252 | 127551 |
43 | .0022 | .0002 | .0003 | .0023 | .0025 | .0026 | .01548 | 64599 | 2143 | 138437 | 160000 |
44 | .0020 | .0001 | .0003 | .0020 | .0022 | .0024 | .01233 | 81103 | 2593 | 210300 | 206611 |
45 | .00176 | .0001 | .00022 | .00179 | .0012 | .00205 | .00965 | 103627 | 3348 | 346943 | 345304 |
46 | .00157 | .0001 | .00021 | .00161 | .00173 | .00185 | .00767 | 130378 | 4207 | 548501 | 420521 |
47 | .00140 | .0001 | .00024 | .00145 | .00158 | .00170 | .00615 | 162602 | 5291 | 860325 | 510204 |
48 | .00124 | .0001 | .00021 | .00129 | .00140 | .00150 | .00487 | 205339 | 6745 | 1385010 | 649773 |
49 | .00111 | .0001 | .00014 | .00117 | .00240 | .00130 | .00385 | 258000 | 8417 | 2200000 | |
50 | .00099 | .0001 | .00017 | .00105 | .00112 | .00120 | .00310 | 312000 | 10580 | 3400000 | |
51 | .00088 | .00010 | .00018 | .00095 | .00102 | .00110 | .00240 | 416600 | 13390 | 5500000 | |
52 | .00078 | .00010 | .00019 | .00085 | .00092 | .00100 | .00180 | 555000 | 17050 | 9400000 | |
53 | .00070 | .00005 | .00031 | .00072 | .00079 | .00085 | .00150 | 667000 | 21170 | 14000000 | |
54 | .00062 | .00005 | .00020 | .00065 | .00070 | .00075 | .00120 | 859000 | 26980 | 23000000 | |
55 | .00055 | .00005 | .00013 | .00058 | .00064 | .00070 | 0.00092 | 1090000 | 34280 | ||
56 | .00049 | .00005 | .00014 | .00052 | .00059 | .00065 | 0.00072 | 1380000 | 43190 |
Specifications for Heavy Film Insulation, Round
AWG Size | Nominal Bare Wire Diameter | Film Addition Min | Film Addition Max | Outside Diameter Min | Outside Diameter Nom | Outisde Diameter Max | Pounds/MFT Nominal | Feet/Pounds Nominal | OHMS/MFT Nominal | OHMS/Pound Nominal | Wire Per Square Inch |
8 | 0.1285 | 0.0033 | 0.0044 | 0.1305 | 0.1234 | 0.1342 | 50.42 | 19.83 | 0.6281 | 0.01246 | 57 |
9 | 0.1144 | 0.0032 | 0.0043 | 0.1165 | 0.1182 | 0.1198 | 39.97 | 25.02 | 0.7925 | 0.01983 | 72 |
10 | 0.1019 | 0.0031 | 0.0042 | 0.104 | 0.1056 | 0.1071 | 31.72 | 31.53 | 0.9987 | 0.0983 | 90 |
11 | 0.0907 | 0.003 | 0.0041 | 0.0928 | 0.0943 | 0.0957 | 25.18 | 39.71 | 1.261 | 0.0501 | 112 |
12 | 0.0808 | 0.0029 | 0.0039 | 0.0829 | 0.0842 | 0.0855 | 20.03 | 49.93 | 1.588 | 0.0793 | 141 |
13 | 0.072 | 0.0028 | 0.0038 | 0.0741 | 0.0753 | 0.0765 | 15.9 | 62.89 | 2.001 | 0.1258 | 176 |
14 | 0.0641 | 0.0027 | 0.0037 | 0.0662 | 0.0673 | 0.0684 | 12.57 | 79.55 | 2.524 | 0.2008 | 221 |
15 | 0.0571 | 0.0026 | 0.0036 | 0.0591 | 0.0602 | 0.0613 | 10.01 | 99.9 | 3.181 | 0.3178 | 276 |
16 | 0.0508 | 0.0026 | 0.0035 | 0.0529 | 0.0539 | 0.0548 | 7.95 | 125.79 | 4.018 | 0.5054 | 344 |
17 | 0.0453 | 0.0025 | 0.0034 | 0.0473 | 0.0483 | 0.0492 | 6.32 | 158.23 | 5.054 | 0.7997 | 429 |
18 | 0.0403 | 0.0024 | 0.0033 | 0.0423 | 0.0432 | 0.044 | 5.02 | 199.2 | 6.386 | 1.2721 | 536 |
19 | 0.0359 | 0.0023 | 0.0032 | 0.0378 | 0.0387 | 0.0395 | 3.99 | 250.6 | 8.046 | 2.0165 | 668 |
20 | 0.032 | 0.0022 | 0.003 | 0.0339 | 0.0346 | 0.0353 | 3.16 | 316.5 | 10.13 | 3.2057 | 835 |
21 | 0.0285 | 0.0021 | 0.0029 | 0.0303 | 0.031 | 0.0317 | 2.51 | 398.4 | 12.77 | 5.008 | 1041 |
22 | 0.0253 | 0.002 | 0.0028 | 0.027 | 0.0277 | 0.0284 | 1.99 | 502.5 | 16.2 | 8.141 | 1303 |
23 | 0.0226 | 0.0019 | 0.0027 | 0.0243 | 0.0249 | 0.0255 | 1.59 | 628.9 | 20.3 | 12.767 | 1613 |
24 | 0.0201 | 0.0019 | 0.0026 | 0.0218 | 0.0224 | 0.0229 | 1.26 | 793.7 | 25.67 | 20.373 | 1993 |
25 | 0.0179 | 0.0018 | 0.0025 | 0.0195 | 0.0201 | 0.0206 | 1.005 | 995 | 32.37 | 32.209 | 2475 |
26 | 0.0159 | 0.0017 | 0.0024 | 0.0174 | 0.018 | 0.0185 | 0.799 | 1252 | 41.02 | 51.34 | 3086 |
27 | 0.0142 | 0.0016 | 0.0022 | 0.0157 | 0.0161 | 0.0165 | 0.634 | 1577 | 51.44 | 81.14 | 3858 |
28 | 0.0126 | 0.0015 | 0.0021 | 0.014 | 0.0144 | 0.0148 | 0.504 | 1984 | 65.31 | 129.5 | 4823 |
29 | 0.0113 | 0.0014 | 0.002 | 0.0126 | 0.013 | 0.0134 | 0.401 | 2494 | 81.21 | 202.52 | 5917 |
30 | 0.01 | 0.0013 | 0.0019 | 0.0112 | 0.0116 | 0.012 | 0.318 | 3145 | 103.7 | 326.1 | 7432 |
31 | 0.0089 | 0.0013 | 0.0018 | 0.0101 | 0.0105 | 0.0108 | 0.254 | 3937 | 130.9 | 515.4 | 9070 |
32 | 0.008 | 0.0011 | 0.0017 | 0.0091 | 0.0095 | 0.0098 | 0.2019 | 4953 | 162 | 802.4 | 11080 |
33 | 0.0071 | 0.0001 | 0.0016 | 0.0081 | 0.0085 | 0.0088 | 0.1611 | 6207 | 205.7 | 1276.8 | 13841 |
34 | 0.0063 | 0.001 | 0.0014 | 0.0072 | 0.0075 | 0.0078 | 0.1269 | 7880 | 261.3 | 2059.1 | 17778 |
35 | 0.0056 | 0.0009 | 0.0013 | 0.0064 | 0.0067 | 0.007 | 0.101 | 9901 | 330.7 | 3274.3 | 22277 |
36 | 0.005 | 0.0008 | 0.0012 | 0.0057 | 0.006 | 0.0063 | 0.0803 | 12453 | 414.8 | 5166 | 27778 |
37 | 0.0045 | 0.0008 | 0.0011 | 0.0052 | 0.0055 | 0.0057 | 0.0641 | 15601 | 512.1 | 7989 | 33058 |
38 | 0.004 | 0.0007 | 0.001 | 0.0046 | 0.0049 | 0.0051 | 0.0509 | 19646 | 648.2 | 12735 | 41649 |
39 | 0.0035 | 0.0006 | 0.0009 | 0.004 | 0.0043 | 0.0045 | 0.0403 | 24814 | 846.6 | 21007 | 54083 |
40 | 0.0031 | 0.0006 | 0.0008 | 0.0036 | 0.0038 | 0.004 | 0.0319 | 31348 | 1079 | 33824 | 69252 |
41 | 0.0028 | 0.0005 | 0.0007 | 0.0032 | 0.0034 | 0.0036 | 0.0252 | 39683 | 1323 | 52500 | 86505 |
42 | 0.0025 | 0.0004 | 0.0006 | 0.0028 | 0.003 | 0.0032 | 0.0199 | 50251 | 1659 | 83367 | 111111 |
43 | 0.0022 | 0.0004 | 0.0006 | 0.0025 | 0.0027 | 0.0029 | 0.0159 | 62893 | 2143 | 134780 | 137174 |
44 | 0.002 | 0.0004 | 0.0006 | 0.0023 | 0.0025 | 0.0027 | 0.0127 | 78470 | 2593 | 204173 | 160000 |
45 | 0.00176 | 0.0003 | 0.0005 | 0.0021 | 0.0022 | 0.0023 | 0.0099 | 101000 | 3348 | 346943 | |
46 | 0.00157 | 0.0003 | 0.0005 | 0.0019 | 0.002 | 0.0021 | 0.0079 | 127000 | 4207 | 548501 | |
47 | 0.0014 | 0.0003 | 0.0005 | 0.0017 | 0.0018 | 0.0019 | 0.0063 | 160000 | 5291 | 860325 | |
48 | 0.00124 | 0.0002 | 0.0004 | 0.0015 | 0.0016 | 0.0017 | 0.005 | 200000 | 6745 | 1385010 | |
49 | 0.00111 | 0.0002 | 0.0004 | 0.0013 | 0.0014 | 0.0015 | 0.0039 | 253000 | 8417 | 2200000 | |
50 | .00099 | .0002 | .0004 | .0012 | .0013 | .0014 | .0031 | 316000 | 10580.00 | 3400000 |
Specifications for Triple Film Insulation, Round
AWG Size | Nominal Bare Wire Diameter | Film Addition Min | Film Addition Max | Outside Diameter Min | Outside Diameter Nom | Outisde Diameter Max | Pounds/MFT Nominal | Feet/Pounds Nominal | OHMS/MFT Nominal | OHMS/Pound Nominal | Wire Per Square Inch |
8 | .1285 | .0045 | .0057 | .1317 | .1336 | .1355 | 50.55 | 19.78 | 0.6281 | 0.01243 | 56 |
9 | .1144 | .0044 | .0056 | .1176 | .1194 | .1211 | 40.08 | 24.95 | 0.7925 | 0.01977 | 70 |
10 | .1019 | .0043 | .0055 | .1052 | .1068 | .1084 | 31.83 | 31.42 | 0.9987 | 0.03137 | 88 |
11 | .0907 | .0042 | .0053 | .0940 | .0955 | .0969 | 25.27 | 39.57 | 1.261 | 0.0499 | 110 |
12 | .0808 | .0040 | .0051 | .0840 | .0854 | .0867 | 20.12 | 49.7 | 1.588 | 0.07893 | 137 |
13 | .0720 | .0039 | .0049 | .0752 | .0764 | .0776 | 15.97 | 62.62 | 2.001 | 0.1253 | 171 |
14 | .0641 | .0038 | .0048 | .0673 | .0684 | .0695 | 12.64 | 79.11 | 2.524 | 0.1997 | 214 |
15 | .0571 | .0037 | .0047 | .0602 | .0613 | .0624 | 10.07 | 99.3 | 3.181 | 0.3159 | 266 |
16 | .0508 | .0036 | .0045 | .0539 | .0549 | .0558 | 8.00 | 125 | 4.018 | 0.5023 | 332 |
17 | .0453 | .0035 | .0044 | .0483 | .0493 | .0502 | 6.36 | 157.2 | 5.054 | 0.7947 | 411 |
18 | .0403 | .0034 | .0043 | .0433 | .0442 | .0450 | 5.06 | 197.6 | 6.386 | 1.2621 | 512 |
19 | .0359 | .0033 | .0041 | .0388 | .0396 | .0404 | 4.02 | 248.8 | 8.046 | 2.0014 | 638 |
20 | .0320 | .0031 | .0039 | .0348 | .0355 | .0362 | 3.19 | 313.5 | 10.13 | 3.1755 | 793 |
21 | .0285 | .0030 | .0038 | .0312 | .0319 | .0326 | 2.540 | 393.7 | 12.77 | 5.028 | 983 |
22 | .0253 | .0029 | .0036 | .0279 | .0286 | .0292 | 2.010 | 497.5 | 16.2 | 8.06 | 1223 |
23 | .0226 | .0028 | .0035 | .0252 | .0258 | .0263 | 1.610 | 621.1 | 20.3 | 12.609 | 1502 |
24 | .0201 | .0027 | .0034 | .0226 | .0232 | .0237 | 1.280 | 781.3 | 25.67 | 20.055 | 1858 |
25 | .0179 | .0026 | .0033 | .0203 | .0209 | .0214 | 1.018 | 982.3 | 32.37 | 31.798 | 2289 |
26 | .0159 | .0025 | .0031 | .0182 | .0187 | .0192 | .809 | 1236 | 41.02 | 50.7 | 2860 |
27 | .0142 | .0023 | .0029 | .0164 | .0168 | .0172 | .643 | 1555 | 51.44 | 80 | 3543 |
28 | .0126 | .0022 | .0028 | .0147 | .0151 | .0155 | .513 | 1949 | 65.31 | 127.31 | 4386 |
29 | .0113 | .0021 | .0027 | .0133 | .0137 | .0141 | .409 | 2445 | 81.21 | 198.56 | 5328 |
30 | .0100 | .0020 | .0026 | .0119 | .0123 | .0127 | .325 | 3077 | 103.7 | 319.08 | 6610 |
31 | .0089 | .0019 | .0025 | .0107 | .0111 | .0115 | .2590 | 3861 | 130.9 | 505.4 | 8116 |
32 | .0080 | .0018 | .0024 | .0097 | .0101 | .0105 | .1650 | 4831 | 162 | 782.6 | 9803 |
33 | .0071 | .0017 | .0023 | .0087 | .0091 | .0095 | .1650 | 6061 | 205.7 | 1246.7 | 12076 |
34 | .0063 | .0015 | .0020 | .0077 | .0081 | .0054 | .1310 | 7634 | 261.3 | 1994.7 | 15242 |
35 | .0056 | .0014 | .0019 | .0069 | .0073 | .0076 | .1045 | 9569 | 330.7 | 3164.6 | 18765 |
36 | .0050 | .0013 | .0018 | .0062 | .0066 | .0069 | .0834 | 11990 | 414.8 | 4974 | 22957 |
37 | .0045 | .0012 | .0016 | .0056 | .0059 | .0062 | .0660 | 15152 | 512.1 | 7759 | 28727 |
38 | .0040 | .0011 | .0015 | .0050 | .0053 | .0056 | .0526 | 19011 | 648.2 | 12323 | 35600 |
39 | .0035 | .0010 | .0014 | .0044 | .0047 | .0050 | .0418 | 23923 | 846.6 | 20254 | 45269 |
40 | .0031 | .0009 | .0012 | .0039 | .0042 | .0044 | .0332 | 30120 | 1079 | 32500 | 56590 |
41 | .0028 | .0008 | .0011 | .0035 | .0038 | .0040 | .0264 | 37879 | 1323 | 50114 | 69252 |
42 | .0025 | .0007 | .0010 | .0031 | .0034 | .0036 | .0210 | 47619 | 1659 | 79000 | 86505 |
43 | .0022 | .0007 | .0010 | .0028 | .0030 | .0032 | .0169 | 59172 | 2143 | 126805 | 111111 |
44 | .0020 | .0007 | .0010 | .0026 | .0028 | .0030 | .0136 | 73529 | 2593 | 190662 | 127551 |