Description
T30A01F5XX-3-GREEN RUBADUE WIRE 30 AWG(1) TPC FEP @003″ PER LAYER, GREEN RoHS
Insulated Wires
Specification Size RangeDXXAXXFXX-220 AWG to 40 AWGDXXAXXPXX-1.528 AWG to 40 AWGDXXAXXTXX-1.518 AWG to 40 AWGSXXA01FX-220 AWG to 40 AWGSXXA01PX-1.528 AWG to 40 AWGSXXA01PX-316 AWG to 40 AWGSXXAXXTX-220 AWG to 40 AWG18 AWG to 40 AWG30 AWG to 40 AWG10 AWG to 36 AWG18 AWG to 40 AWG16 AWG to 32 AWG14 AWG to 40 AWG
| DXXA01TXX-1 | 30 AWG to 40 AWG |
| DXXAXXFXX-3 | 16 AWG to 40 AWG |
| DXXAXXPXX-2 | 16 AWG to 40 AWG |
| DXXAXXTXX-2 | 16 AWG to 40 AWG |
| SXXA01FX-3 | 20 AWG to 40 AWG |
| SXXA01PX-2 | 20 AWG to 40 AWG |
| SXXAXXTX-1.5 | 28 AWG to 40 AWG |
| SXXAXXTX-3 | 16 AWG to 40 AWG |
| TCA 1 | 26 AWG to 40 AWG |
| TCA 2 | |
| TCA 3 | 18 AWG to 40 AWG |
| TXXA01TXXX-1 | |
| TXXAXXFXXX-2 | 16 AWG to 40 AWG |
| TXXAXXFXXX-3 | |
| TXXAXXFXXX-5 | 10 AWG to 30 AWG |
| TXXAXXPXXX-1.5 | |
| TXXAXXPXXX-2 | 16 AWG to 40 AWG |
| TXXAXXPXXX-3 | |
| TXXAXXTXXX-1.5 | 18 AWG to 40 AWG |
| TXXAXXTXXX-2 | |
| TXXAXXTXXX-3 | 14 AWG to 40 AWG |
Acquired
IEC 60950?IEC 61558?IEC 60601
UL 60950-1?UL 2601
BASIC PART NUMBER CONSTRUCTION
EXAMPLE : T30A01TXXX-2
TNumbers of Strands in ConductorT Wall Thickness per Layer(-2=2mil=0.051mm)
| Triple layer (D=Double? S=Single) | |||
| 30 | AWG size (Gauge Size) | ||
| A | Conductor Material | ||
| ? | A- TPC (Tin Plated Copper) | B- SPC (Silver Plated Copper) | C- BC (Bare Copper) |
| ? | CW- Copper Weld | D- SPA 135 | E- Enamel (MW80) Single build |
| ? | EH- Enamel (Heavy Build) | G- Alloy 60 | H- Heavy Solidex Enamel (MW 77) |
| ? | HM- Enamel (HML) | J- 99.99% Pure Copper (Audio) | L- Litz Wire |
| ? | M- Enamel (MW 35) | N- NPC (Nickel Plated Copper) | NA- Nickel Alloy (further spec required) |
| ? | O- OFHC BC | Q- QPN (Quad Poly Nylon) | R- Alloy 180 |
| ? | S- Stainless Steel | U- Cupron | X- CFM (Customer Furnished Materials) |
| ? | Y- Alloy 90 | ? | ? |
| 01 | |||
| Insulation Type | |||
| XXX | Color Code | ||
| ? | 0-Black | 1-Brown | 2- Red |
| ? | 3- Orange | 4- Yellow | 5- Green |
| ? | 6- Blue | 7- Violet | 8- Grey |
| ? | 9- White | ? | ? |
| -2 | |||
Manufacturer Part Number: T30A01F5XX-3-GREEN
Manufacturer: Rubadue Wire

