Features
- Material is round steel.
- Available in Chrome Plated or Black Powder Coated.
- Sold individually or in pairs (see table).
- Hardware included.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
With Studs, Washers and Nuts
Units shown: inch. Switch units to: mm
| Chrome | Black | Black | Handle | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Part No. | Part No. | Mounting | Handle | Handle | Stud | Panel |
| (Sold Individually) | (Sold Individually) | (Sold in Pairs) | Hole Centers | Depth | Diameter | Thread | Height |
| 1427N3 | 3.50 | 2.06 | 0.38 | 1/4-20 | 8.75 | ||
| 1427M3 | 5.25 | 2.06 | 0.38 | 1/4-20 | 12.25 |
With Screws
| Chrome | Black | Black | Handle | ||||
|---|---|---|---|---|---|---|---|
| Part No. | Part No. | Part No. | Mounting | Handle | Handle | Screw | Panel |
| (Sold Individually) | (Sold Individually) | (Sold in Pairs) | Hole Centers | Depth | Diameter | Thread | Height |
| 1427B | 1427B1BK | 1.25 | 0.62 | 0.19 | 4-40 | 1.75 | |
| 1427B2 | 1427B2BK-1 | 1427B2BK | 1.25 | 1.00 | 0.19 | 6-32 | 1.75 |
| 1427D | 1.75 | 0.75 | 0.19 | 4-40 | 5.25 | ||
| 1427E | 1427E1BK-1 | 1427E1BK | 2.00 | 1.00 | 0.19 | 6-32 | 5.25 |
| 1427Q | 2.25 | 1.00 | 0.25 | 6-32 | 5.25 | ||
| 1427P | 1427P1BK-1 | 1427P1BK | 2.80 | 1.00 | 0.25 | 6-32 | 5.25 |
| 1427G2 | 1427G2BK | 3.00 | 1.00 | 0.19 | 4-40 | 8.75 | |
| 1427G3 | 1427G3BK | 3.00 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427G | 3.00 | 1.75 | 0.25 | 8-32 | 8.75 | ||
| 1427N | 1427N1BK | 3.50 | 1.20 | 0.38 | 10-32 | 8.75 | |
| 1427N2 | 1427N2BK | 3.50 | 1.50 | 0.25 | 8-32 | 8.75 | |
| 1427C1 | 1427C1BK | 4.00 | 1.30 | 0.38 | 10-32 | 8.75 | |
| 1427S3 | 1427S3BK | 4.00 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427S | 4.00 | 1.50 | 0.25 | 8-32 | 8.75 | ||
| 1427S2 | 1427S2BK | 4.00 | 1.75 | 0.25 | 8-32 | 8.75 | |
| 1427U3 | 1427U3BK | 4.50 | 1.50 | 0.31 | 10-32 | 8.75 | |
| 1427T3 | 1427T3BK | 5.00 | 1.50 | 0.31 | 10-32 | 12.25 | |
| 1427T | 5.00 | 1.50 | 0.25 | 8-32 | 12.25 | ||
| 1427T2 | 5.00 | 1.75 | 0.25 | 8-32 | 12.25 | ||
| 1427M | 1427M1BK | 5.30 | 1.20 | 0.38 | 10-32 | 12.25 | |
| 1427W | 6.00 | 1.50 | 0.25 | 8-32 | 12.25 | ||
| 1427W3 | 1427W3BK | 6.00 | 1.75 | 0.31 | 10-32 | 12.25 | |
| 1427W2 | 6.00 | 1.75 | 0.25 | 8-32 | 12.25 | ||
| 1427L | 1427L1BK | 7.00 | 1.30 | 0.38 | 10-32 | 14.00 | |
| 1427H | 8.00 | 1.63 | 0.38 | 10-32 | 14.00 |
Data subject to change without notice.
Tags: handle, accessory, chassis, panel, drawer, pull, steel



