Description
1206B682K500NT KINGCAP Ceramic Capacitor 0.0068uF 50V 10% X7R SMT / SMD 1206
Multilayer Chip Capacitors (MLCCs)
| Series | Part number | Size | Dielectric | Capacitance | Tolerance | Ur |
|
| General Purpose Caps | 1206B682K500 | 1206 | X7R | 6800pF | +-10% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B682K251 | 1206 | X7R | 6800pF | +-10% | 250Vdc | |
| General Purpose Caps | 1206B682J500 | 1206 | X7R | 6800pF | +-5% | 50Vdc | |
| General Purpose Caps | 1206B681K500 | 1206 | X7R | 680pF | +-10% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B681K251 | 1206 | X7R | 680pF | +-10% | 250Vdc | |
| General Purpose Caps | 1206B563K500 | 1206 | X7R | 56nF | +-10% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B563K251 | 1206 | X7R | 56nF | +-10% | 250Vdc | |
| General Purpose Caps | 1206B562K500 | 1206 | X7R | 5600pF | +-10% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B562K251 | 1206 | X7R | 5600pF | +-10% | 250Vdc | |
| General Purpose Caps | 1206B562J500 | 1206 | X7R | 5600pF | +-5% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B561M251 | 1206 | X7R | 560pF | +-20% | 250Vdc | |
| General Purpose Caps | 1206B561K500 | 1206 | X7R | 560pF | +-10% | 50Vdc | |
| Middle & High Voltage Caps_(200V~3kV) | 1206B561K251 | 1206 | X7R | 560pF | +-10% | 250Vdc | |
| General Purpose Caps | 1206B474M500 | 1206 | X7R | 470nF | +-20% | 50Vdc | |
| General Purpose Caps | 1206B474K500 | 1206 | X7R | 470nF | +-10% | 50Vdc |
Manufacturer:Electronic Components
Datasheet:Others/ASC_General_Purpose.pdf




