Description
WAGO 2002-2201/097-000 Double-deck terminal block; contact insert only on upper deck; gray separator; oversized
Name | Value | Unit |
Packaging type | BOX | |
Ratings per | IEC/EN 60947-7-1 | |
Rated voltage (III / 3) [V] | 1000 | V |
Rated impulse voltage (III / 3) [kV] | 12 | kV |
Rated current [A] | 24 | A |
Rated voltage (III / 3) 2 [V] | 1500 | V |
Rated impulse voltage (III / 3) 2 [kV] | 12 | kV |
Total number of potentials | 1 | |
Type of wiring | Front-entry wiring | |
Number of levels | 2 | |
Connection technology | Push-in CAGE CLAMP® | |
Number of connection points (connection type) | 2 | |
Actuation type | Operating tool | |
Connectable conductor materials | Copper | |
Nominal cross section | 2.5 mm² | |
Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG | |
Solid conductor, push-in termination | 0.75 … 4 mm² / 18 … 12 AWG | |
Fine-stranded conductor | 0.25 … 4 mm² / 22 … 12 AWG | |
Fine-stranded conductor with ferrule, push-in termination, f | 0.75 mm² / 18 AWG | |
Strip length | 10 … 12 mm / 0.39 … 0.47 Inch | |
Width | 7.2 mm / 0.283 Inch | |
Height from upper-edge of DIN-35 rail | 53.3 mm / 2.098 Inch | |
Depth | 69.9 mm / 2.752 Inch | |
Design | horizontal | |
Type of mounting | Carrier rail 35 x 15 | |
Total number of connection points | 2 | |
Potential marking | L | |
Marking level | Center/side marking | |
Color | gray | |
Insulating material | Polyamide 66 (PA 66) | |
RoHS Conformity | 1 | |
Weight [g] | 13.148 | g |
Manufacturer:Wago
Datasheet:Wago/2002-2201_097-000.pdf