Description
Microchip Technology 23LCV1024-I/P NVSRAM (Non-Volatile SRAM) Memory IC 1Mb (128K x 8) SPI – Dual I/O 20MHz 8-DIP
Specifications
Manufacturer: Microchip
Product Category: SRAM
RoHS
Memory Size: 1 Mbit
Organization: 128 k x 8
Access Time: –
Maximum Clock Frequency: 20 MHz
Interface Type: Serial, 4-Wire, SDI, SPI
Supply Voltage – Max: 5.5 V
Supply Voltage – Min: 2.5 V
Supply Current – Max: 10 mA
Minimum Operating Temperature: – 40 C
Maximum Operating Temperature: + 85 C
Mounting Style: Through Hole
Package / Case: PDIP-8
Packaging: Tube
Memory Type: SDR
Series: 23LCV1024
Type: Synchronous
Brand: Microchip Technology
Product Type: SRAM
Factory Pack Quantity: 60
Subcategory: Memory & Data Storage
Unit Weight: 0.032805 oz
SRAM & EERAM |
Kind of memory | Memory | Memory org. | Interface | f | Uoper. | Case | Mounting |
---|---|---|---|---|---|---|---|---|
[bit] | [MHz] | [V] | ||||||
47C04-I/P | EERAM | 4 k | 512x8bit | I2C | 1 | 4.5…5.5 | DIP8 | THT |
47C04-I/SN | EERAM | 4 k | 512x8bit | I2C | 1 | 4.5…5.5 | SO8 | SMD |
47C04-I/ST | EERAM | 4 k | 512x8bit | I2C | 1 | 4.5…5.5 | TSSOP8 | SMD |
47L04-I/P | EERAM | 4 k | 512x8bit | I2C | 1 | 2.7…3.6 | DIP8 | THT |
47L04-I/SN | EERAM | 4 k | 512x8bit | I2C | 1 | 2.7…3.6 | SO8 | SMD |
47L04-I/ST | EERAM | 4 k | 512x8bit | I2C | 1 | 2.7…3.6 | TSSOP8 | SMD |
47L04T-I/SN | EERAM | 4 k | 512x8bit | I2C | 1 | 2.7…3.6 | SO8 | SMD |
47C16-I/P | EERAM | 16 k | 2048x8bit | I2C | 1 | 4.5…5.5 | DIP8 | THT |
47C16-I/SN | EERAM | 16 k | 2048x8bit | I2C | 1 | 4.5…5.5 | SO8 | SMD |
47C16-I/ST | EERAM | 16 k | 2048x8bit | I2C | 1 | 4.5…5.5 | TSSOP8 | SMD |
47L16-I/P | EERAM | 16 k | 2048x8bit | I2C | 1 | 2.7…3.6 | DIP8 | THT |
47L16-I/SN | EERAM | 16 k | 2048x8bit | I2C | 1 | 2.7…3.6 | SO8 | SMD |
47L16-I/ST | EERAM | 16 k | 2048x8bit | I2C | 1 | 2.7…3.6 | TSSOP8 | SMD |
23K640-I/P | SRAM | 64 k | 8kx8bit | SPI | 16 | 2.7…3.6 | DIP8 | THT |
23K640-I/SN | SRAM | 64 k | 8kx8bit | SPI | 16 | 2.7…3.6 | SO8 | SMD |
48L640-I/SN | EERAM | 64 k | 8kx8bit | SPI | 66 | 2.7…3.6 | SO8 | SMD |
23K256-I/P | SRAM | 256 k | 32kx8bit | SPI | 20 | 2.7…3.6 | DIP8 | THT |
23K256-I/SN | SRAM | 256 k | 32kx8bit | SPI | 20 | 2.7…3.6 | SO8 | SMD |
48L256-I/SN | EERAM | 256 k | 32kx8bit | SPI | 66 | 2.7…3.6 | SO8 | SMD |
23LCV512-I/P | SRAM | 512 k | 64kx8bit | SPI | 20 | 2.5…5.5 | DIP8 | THT |
23LCV512-I/SN | SRAM | 512 k | 64kx8bit | SPI | 20 | 2.5…5.5 | SO8 | SMD |
23LCV512-I/ST | SRAM | 512 k | 64kx8bit | SPI | 20 | 2.5…5.5 | TSSOP8 | SMD |
48L512-I/SN | EERAM | 512 k | 64kx8bit | SPI | 66 | 2.7…3.6 | SO8 | SMD |
48LM01-I/SM | EERAM | 1 M | 128kx8bit | SPI | 66 | 2.7…3.6 | SO8 | SMD |
23LC1024-I/P | SRAM | 1024 k | 128kx8bit | SPI | 20 | 2.5…5.5 | PDIP8 | THT |
23LC1024-I/SN | SRAM | 1024 k | 128kx8bit | SPI | 20 | 2.5…5.5 | SO8 | SMD |
23LCV1024-I/P | SRAM | 1024 k | 128kx8bit | SPI | 20 | 2.5…5.5 | DIP8 | THT |
23LCV1024-I/SN | SRAM | 1024 k | 128kx8bit | SPI | 20 | 2.5…5.5 | SO8 | SMD |
23LCV1024-I/ST | SRAM | 1024 k | 128kx8bit | SPI | 20 | 2.5…5.5 | TSSOP8 | SMD |
Manufacturer:Microchip Technology
Datasheet:Microchip/25156A.pdf