Description
3044011.2A SIBA Fuse Cylindrical AC 12 kV 2A 22x160mm RoHS
Manufacturer Part Number: 3044011.2
VT Protection fuses are characterised by relatively small value current ratings and are exclusively used for the protection of voltage transformers.
| 3044011 – Fuse-Link | 22×160 | 100mA | 12 kV | 63 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (3) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044011.0,1 | 100mA | 12 kV | 63 kA | |||||
| 3044011.1 | 1A | 12 kV | 63 kA | |||||
| 3044011.2 | 2A | 12 kV | 63 kA | |||||
| 3044111 – Fuse-Link | 22×280 | 100mA | 24 kV | 63 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (9) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044111.0,1 | 100mA | 24 kV | 63 kA | |||||
| 3044111.0,3 | 300mA | 24 kV | 63 kA | |||||
| 3044111.0,5 | 500mA | 24 kV | 63 kA | |||||
| 3044111.0,6 | 600mA | 24 kV | 63 kA | |||||
| 3044111.0,8 | 800mA | 24 kV | 63 kA | |||||
| 3044111.1 | 1A | 24 kV | 63 kA | |||||
| 3044111.2 | 2A | 24 kV | 63 kA | |||||
| 3044111.3,15 | 3,15A | 24 kV | 63 kA | |||||
| 3044111.6,3 | 6,3A | 24 kV | 63 kA | |||||
| 3044211 – Fuse-Link | 36,5×418 | 0,1A | 36 kV | 40 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (2) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044211.0,1 | 0,1A | 36 kV | 40 kA | |||||
| 3044211.1 | 1A | 36 kV | 40 kA | |||||
| 3044311 – Fuse-Link | 22×250 | 600mA | 24 kV | 63 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (3) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044311.0,6 | 600mA | 24 kV | 63 kA | |||||
| 3044311.1 | 1A | 24 kV | 63 kA | |||||
| 3044311.2 | 2A | 24 kV | 63 kA | |||||
| 3044411 – Fuse-Link | 39,6×220 | 1A | 17,5 kV | 63 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (3) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044411.1 | 1A | 17,5 kV | Back-Up | 63 kA | ||||
| 3044411.2 | 2A | 17,5 kV | Back-Up | 63 kA | ||||
| 3044411.3 | 3A | 17,5 kV | Back-Up | 63 kA | ||||
| 3044511 – Fuse-Link | 22×360 | 100mA | 36 kV | 40 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (3) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3044511.0,1 | 100mA | 36 kV | Back-Up | 40 kA | ||||
| 3044511.0,5 | 500mA | 36 kV | Back-Up | 40 kA | ||||
| 3044511.2 | 2A | 36 kV | Back-Up | 40 kA | ||||
| 3052711 – Fuse-Link | 39,6×326 | 1A | 25,8 kV | 63 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (2) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3052711.1 | 1A | 25,8 kV | 63 kA | |||||
| 3052711.2 | 2A | 25,8 kV | 63 kA | |||||
| 3053111 – Fuse-Link | 39,6×440 | 3,15A | 38 kV | 31.5 kA | ||||
| HV-Fuse-Link, cylindrical | ||||||||
| (1) Article | ||||||||
| Item number | Rated Current | Rated Voltage | Characteristic | Rated breaking capacity | ||||
| 3053111.3,15 | 3,15A | 38 kV | Back-Up | 31.5 kA | ||||








