Description
HSEUIREG07201.18T Camtec Bench Top Power Supply PSU (adjustable voltage) 0 – 18 V DC 0 – 40 A 720 W No. of outputs 1 DIN rails , Laboratory power supply for DIN rails 115/230 V/720W, voltage and current programmable from 0 – 18 V/0 – 40 A
Technical data
TypeHSEUIreg07201.18T
No. of outputs1
Power
720 W
Weight2900 g
Output current 1040 A
Height130 mm
Length114.5 mm
Width200 mm
Calibrated to
Manufacturer’s standards (no certificate)
MTBF400000 hr
The HSEUreg power supplies have complex active filter with suppressor diodes, X2 capacitors and varistors for protection against input transients. The circuit design has been besoderer value on noise immunity and safety. The switching power supplies are in accordance with the requirements of EN 60950-1 and EMC compliance EN55022 Class B.
Model | Art. No. | Stock | Type | Input voltage (min.) | Input voltage (max.) | Output voltage | Power | Output Current (max.) | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSEUIreg07201.18T | CT1060 | DIN rail | 90 V AC | 265 V AC | 18 V DC | 720 W | 40 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.30T | CT1092 | DIN rail | 90 V AC | 265 V AC | 30 V DC | 720 W | 30 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.50T | CT1093 | DIN rail | 90 V AC | 265 V AC | 50 V DC | 720 W | 18 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.90T | CT1085 | DIN rail | 90 V AC | 265 V AC | 90 V DC | 720 W | 10 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.130T | CT1086 | DIN rail | 90 V AC | 265 V AC | 130 V DC | 720 W | 7 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.180T | CT1104 | DIN rail | 90 V AC | 265 V AC | 180 V DC | 720 W | 5 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.240T | CT1144 | DIN rail | 90 V AC | 265 V AC | 240 V DC | 720 W | 3,80 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
Manufacturer:Camtec
Datasheet:Camtec/hseuireg0720118t.pdf