Description
AM29LV320DT120EI PART DETAILS & PARAMETRIC
| Max. Operating Temperature (°C) | 85 |
| Screening Level | Industrial |
| Cell Type | NOR |
| Density (bit) | 32M |
| Block Organization | Asymmetrical |
| Boot Block | Yes |
| Architecture | Sectored |
| Typical Operating Supply Voltage (V) | 3|3.3 |
| Interface Type | Parallel |
| Max. Access Time (ns) | 120 |
| Timing Type | Asynchronous |
| Address Bus Width (bit) | 22/21 |
| Density in Bits (bit) | 33554432 |
| Location Of Boot Block | Top |
| Operating Current (mA) | 16 |
| Maximum Operating Supply Voltage (V) | 3.6 |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Number of Bits/Word (bit) | 8/16 |
| Number of Words | 4M/2M |
| Min. Operating Temperature (°C) | -40 |
| Programmability | Yes |
| Programming Voltage (V) | 2.7 to 3.6|11.5 to 12.5 |
| Mounting | Surface Mount |
| Package Height (mm) | 1 |
| Package Length (mm) | 12 |
| Package Width (mm) | 18.4 |
| PCB | 48 |
| Standard Package Name | TSOP |
| Supplier Package | TSOP |
| Pin Count | 48 |
| Lead Shape | Gull-wing |
| Taxonomy | Memory » ROM Chips » Flash |
Manufacturer Part Number: AM29LV320DT-120EI
AMD



