Description
Camtec CPS-EX2000 Embedded & Wallmount AC/DC Power Supply
^
- ^
- C/V programming interface
- C/V programming internal potis
- Current Mode
- Fuse Mode
- OCP & OVP message
- Current Share Bus for N+1 parallel operation
- O-Ring Diode option
- Sense Mode
- AUX +12V 500mA
- Current Monitoring
- Remote Shutdown
- Inhibit (Interlock)
- DC & AC Power Good Relay open/center/close
- Fan Monitoring
- Temperature warning & alarm
- 6KW in a 2U & 10KW in a 3U subframe
- Hard mount in 90° steps
^
^
^
^
^
^
^
^
^
^
^
^
^
^
^
^
^
^
CPS-EX2000
^
| Model | CPS-EX2000 | |||||
| Continuous Power | 2000W | |||||
| Nominal Input Voltage | 230Vac | |||||
| Input Voltage Range AC | 184..265Vac | |||||
| Input Voltage Range DC | 250… 375Vdc | |||||
| Input Frequency | 47… 63Hz | |||||
| Hold-up Time | 30ms | |||||
| Inrush Current AC | 14,6A RMS / 20,7A peak active electronic protection ±6% | |||||
| Startautomatic | Softstart 100ms | |||||
| Vout | 24V | 36V | 48V | 72V | 110V | 220V |
| Vout prog. range 0-5V/poti | 24-30V | 30-45V | 45-58V | 58-90V | 90-150V | 200-300V |
| Aout | 83A | 55A | 42A | 27,8A | 18,2A | 9,1A |
| Iout prog. range 0-5V/poti | 66-83A | 44-55A | 33-42A | 22,2-27,8A | 14-18,2A | 7,3-9,1A |
| Ripply & Boise mVpp | 35mV | 35mV | 100mV | 150mV | 200mV | 300mV |
| Stability Loadswitch | ±0,05% 0-100% | |||||
| Resüonse | < 1ms 10-100% | |||||
| Effeciency | 92-94% | |||||
| Power Faktor | PFC 0,99 | |||||
| Load Free Operation | Continuous | |||||
| Short Cicuit Protection | Continuous | |||||
| Ambient Operations | -20°C… +60°C | |||||
| Cooling | Stepless controlled fans from EBM-Papst flow front-to-rear, Fan Fail Monitor | |||||
| Temperature Control | Power reduction, Monitor | |||||
| Dimensions (WxHxD) | 126,4x8444mm, 2U or 3U Embedded or hard mount in 90° steps | |||||
| IP Housing | IP20 | |||||
| Safety Norms | CSA UL CE according to IEC60950-1 | |||||
| Safety IEC | EN60950-1 EN50178 EN60204-1 | |||||
| Safety Class 1(A) | VDE0100 VDE0805 | |||||
| Input- /Output Isolation | 3000Vac | |||||
| Climatic Calss, Humidity | 3k3, 90% non-condensing | |||||
| EMI | EN55022B | |||||
| EMS | EN61000-6-2,3 | |||||
| MTBF IEC61709 | 500000h | |||||
| Interface Voltage Programming | 0-5Vdc / Poti | |||||
| Interface Current Monitoring | 0-5Vdc / Poti | |||||
| O-Ring Diode | Option | |||||
| Power Good Relay | Opern/Center/Close | |||||
| Remote Shutdown | Monitoring | |||||
| Inhibit (Interlock) | Monitoring | |||||
| Options | Protective coating | |||||
| Accessory | 2U & 3U Frontpanel, 2U & 3U Subframe, Hard-Mount-Kit | |||||
Manufacturer Part Number: CPS-EX2000
Manufacturer: Camtec






