Description
| Model | ESB101.LED.230Vac |
| Limiting Peak current | 48A for Ton=300ms |
| Limiting RMS-value | 33,9A for Ton=300ms |
| Limiting Cycle Interval | 900ms (3x/minute) |
| Low Voltage Detection | Toff=550ms |
| Input Voltage | 184… 265Vac 16 1/3… 440Hz 1PH |
| Nominal voltage | 220… 240Vac |
| AC Continuous Current | 16A input/output |
| Load capacity | 6000uF |
| Connectors | Spring-type-terminal 0,5… 6mm² |
| Ambient Opearting Temperature | -40°C ? +70°C no derating |
| Cooling | Natural convection |
| Dimensions (WxHxD) | 36,5 x 62 x 110mm |
| Special Features | Temperature protected (fuse) |
| Fire protected | |
| Accuracy ±5%, independent from ambient temperature | |
| Ballast and capacitive loads | |
| Bypass circuit | |
| 4000m / 13123 ft. Above sea level |
Manufacturer:Camtec
Datasheet:esb101-led-230vac-eng.pdf



