Description
HSE01201.110T
DIN-Rail 1phase Fixed Output TS35mm DIN EN 50022
Model | HSE01201 | ||||||
Power | 120W | ||||||
Nominal AC Input | 115/230Vac select | ||||||
Input Range AC | 90..115Vac/184..265Vac | ||||||
Input Range DC | 250… 375Vdc | ||||||
Input Frequency | 47… 63Hz | ||||||
Hold-Up Time | 30ms | ||||||
Inrush Current Protection | NTC < 16A | ||||||
Autostart | Soft start | ||||||
Output Voltage | 12V | 24V | 36V | 48V | 60V | 72V | 110V |
Adjust Range Vout | 11,4..13,2V | 22,5… 28,5V | 34,2V… 39,6V | 45,6… 42,8V | 57… 66V | 68… 86V | 100… 120V |
Ripple & Noise mVpp | 50mV | 65mV | 65mV | 100mV | 120mV | 120mV | 200mV |
Nominal Output Current | 8A | 5A | 3,3A | 2,5A | 2A | 1,7A | 1,1A |
Power Boost <=60°C/60s | 9,6A | 6A | 4A | 3A | 2,4A | 2A | 1,3A |
Stability at Load Switch | ±0,5% | ||||||
Transient Time | < 1ms | ||||||
Efficiency | 91% | ||||||
Basic load | Idling-proof | ||||||
Short Circuit Protection | Continuous | ||||||
Ambient Operation Temperature | -20°C… +70°C | ||||||
Cooling | Natural convection | ||||||
Temperature Monitoring | Upon request | ||||||
Dimensions (WxHxD) | 50x124x96mm | ||||||
IP-Range | IP20 | ||||||
Safety Norms | CSA UL CE according to IEC60950-1 | ||||||
Safety IEC | EN60950-1 EN50178 EN60204-1 | ||||||
Safety Class 1(A) | VDE0100 VDE0805 | ||||||
Input to Output Isolation | 3000Vac | ||||||
Climatic Class, Humidity | 3k3, 90% non condensing | ||||||
EMI | EN55022B EN61000-3-2A | ||||||
EMS | EN61000-6-2,3 | ||||||
MTBF IEC61709 | 600000h | ||||||
Power Good Relay | galvan. insulated 60Vdc | ||||||
Ordering options | Protective coating |
Manufacturer Part Number: HSE01201.110T
Manufacturer: Camtec