CM27015 IBS XFlux Cores 500 UH VERTICAL MOUNT

CM27015 IBS XFLUX CORE VERTICAL MOUNT 500 UH RoHS

SKU: CM27015 Category: Tags: , Brand:

Description

CM27015 IBS XFLUX CORE VERTICAL MOUNT 500 UH RoHS

XFlux cores offer an economical high saturation (1.6 Tesla) solution for use in low and medium frequency inductors and chokes. The high saturation is advantageous in applications where inductance under load is critical such as inverters for alternative energy, Power Factor Correction (PFC) boost, and Uninterruptible Power Supplies (UPS).

Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
19µ 26µ 40µ 60µ 75µ 90µ 125µ
050 9 12 18 27 34 40   31.2 10.9 340 13.5 6.98 5.52
120 11 15 24 35 43 52   41.2 19.2 791 17.3 9.52 7.12
380 14 19 28 43 53 64   41.4 23.2 960 18.1 9.01 7.12
206 10 14 21 32 41 49   50.9 22.1 1,120 21.1 12.0 7.12
310 14 19 29 43 54 65   56.7 31.7 1,800 23.7 13.3 8.4
350 16 22 34 51 62 76 105 58.8 38.8 2,280 24.4 13.7 9.7
930 23 32 50 75 94 113 157 63.5 65.4 4,150 27.7 14.1 12.0
548 20 28 41 61 76 91 127 81.4 65.6 5,340 33.7 19.5 11.4
585 12 16 25 38 47 57   89.5 46.4 4,150 35.2 22.5 9.8
324 18 24 37 56 70 84   89.8 67.8 6,090 36.7 21.5 11.4
254 26 35 54 81 101 121   98.4 107 10,600 40.8 23.3 15.4
454   47   108       102 147.5 15,100 43.83 23.4 17.26
089 27 37 57 86 107 128   116 134 15,600 47.6 27.9 16.2
438 43 59 90 135 169 202   107 199 21,300 47.6 23.3 19.0
725 56 76 116 175 219 269   113.5 262 29,700 51.3 23.9 21.6
715 23 32 49 73 91 109   127 125 15,900 51.7 30.9 14.4
109 24 33 50 75 94 112   143 144 20,700 58 34.7 14.9
195 44 60 92 138 172 207   125 229 28,600 58 25.6 16.2
620 60 82 126 189 237 284   144 360 51,800 62.9 31.7 25.9
070 48 65 100 143 187 225   158 314 49,700 69.4 34.7 21.4
778 64 88 135 205       177.2 492 81,500 79.0 38.3 26.9
740 64 88 136 204 255 306   184 497 91,400 75.0 44.4 35.9
866 22 30 45 68 85 102   196 176 34,500 79.0 48.2 13.9
906 27 37 57   106 128   196 221 43,400 79.0 48.2 17.1
778 64 88 135         170 478 81,500 79.0 38.3 26.9
102 35 48 74 111 159 167   243 358 86,900 103 55.8 17.9
337 50 68 105         324 678 220,000 134 77.2 26.8
171 58 80           387 948 366,700 167 86.9 27.3
165   78           412 987 407,000 167 101 33.2

Manufacturer Part Number: CM27015
Manufacturer: Electronic Components

Product Enquiry