Description
PCV-0-333-12L COILCRAFT PV Series – Power Chokes 300 uH. Current Rating : 1 A to 30 A. Height: 28mm. Wound on ferrite rod cores.
PV Series of Vertcial Mount Power Choke.
Low Cost power inductor rod core design for highest saturation current.
Direct cross to Coilcraft PCV-0 Series
FEATURES:
Low Cost Ferrite Rod Core design
Open core design for high saturation current
Self supporting PCB mounting leads
Temperature range of – 40 deg C to 130 deg C
Current Rating of 1 Amp to 30 Amps
DCR of 0.001 ohm to 0.25 ohms
Inductance of 1uH to 500 uH
Custom designs, custom inductance and customer specified current rating available
PCV-0 Series
Vertical Mount Power Chokes
- Simple, low cost design with rugged reliability and performance
- Open core construction provides the highest saturation current available in a low cost power choke
- All 130°C class insulation
- RoHS-compliant. Tin-silver over copper terminations.
- For parts with a plastic mounting header see PCV1 Series
Parts shown in red are included in Designer’s Kit P405. | ||||||||
PCV-0-102-25L | 1.0 ±15% | 21.8 | 0.002 | 0.60/15,2 | 0.68/17,3 | 0.42/10,7 | 0.068/1,73 | 5.6 |
PCV-0-102-10L | 1.0 ±15% | 16.7 | 0.003 | 0.50/12,7 | 0.75/19,1 | 0.42/10,7 | 0.054/1,37 | 4.2 |
PCV-0-332-10L | 3.3 ±15% | 12.7 | 0.005 | 0.50/12,7 | 1.0/25,4 | 0.42/10,7 | 0.054/1,37 | 6.7 |
PCV-0-472-03L | 4.7 ±15% | 7.4 | 0.021 | 0.051/13,0 | 0.75/19,1 | 0.42/10,7 | 0.035/0,89 | 3.7 |
PCV-0-472-05L | 4.7 ±15% | 8.9 | 0.012 | 0.50/12,7 | 0.75/19,1 | 0.42/10,7 | 0.042/1,07 | 5.0 |
PCV-0-472-10L | 4.7 ±15% | 11.9 | 0.012 | 0.50/12,7 | 1.0/25,4 | 0.42/10,7 | 0.054/1,37 | 7.5 |
PCV-0-472-20L | 4.7 ±15% | 16.4 | 0.004 | 0.53/13,5 | 1.2/30,5 | 0.42/10,7 | 0.068/1,73 | 11.9 |
PCV-0-103-03L | 10 ±10% | 5.9 | 0.023 | 0.50/12,7 | 0.75/19,1 | 0.42/10,7 | 0.035/0,89 | 4.4 |
PCV-0-103-05L | 10 ±10% | 7.1 | 0.017 | 0.50/12,7 | 0.75/19,1 | 0.42/10,7 | 0.042/1,07 | 6.4 |
PCV-0-103-10L | 10 ±10% | 11.8 | 0.015 | 0.52/13,2 | 1.0/25,4 | 0.042/10,7 | 0.054/1,37 | 9.5 |
PCV-0-103-20L | 10 ±10% | 17.0 | 0.006 | 0.75/19,1 | 1.8/45,7 | 0.60/15,2 | 0.075/1,91 | 28.6 |
PCV-0-153-03L | 15 ±10% | 6.8 | 0.025 | 0.50/12,7 | 1.0/25,4 | 0.42/10,7 | 0.035/0,89 | 5.9 |
PCV-0-153-10L | 15 ±10% | 9.8 | 0.020 | 0.52/13,2 | 1.0/25,4 | 0.42/10,7 | 0.054/1,37 | 11.3 |
PCV-0-223-03L | 22 ±10% | 7.4 | 0.035 | 0.50/12,7 | 1.0/25,4 | 0.42/10,7 | 0.035/0,89 | 6.4 |
PCV-0-223-05L | 22 ±10% | 8.9 | 0.023 | 0.50/12,7 | 1.0/25,4 | 0.42/10,7 | 0.042/1,07 | 9.3 |
PCV-0-223-10L | 22 ±10% | 13.0 | 0.015 | 0.66/16,8 | 1.3/33,0 | 0.42/10,7 | 0.060/1,52 | 21.0 |
PCV-0-273-05L | 27 ±10% | 7.1 | 0.024 | 0.50/12,7 | 1.0/25,4 | 0.49/12,5 | 0.042/1,07 | 10.3 |
PCV-0-333-12L | 33 ±10% | 11.3 | 0.017 | 0.70/17,8 | 1.3/33,0 | 0.55/14,0 | 0.060/1,52 | 29.3 |
PCV-0-473-03L | 47 ±10% | 4.3 | 0.050 | 0.55/14,0 | 1.0/25,4 | 0.42/10,7 | 0.035/0,89 | 8.5 |
PCV-0-473-05L | 47 ±10% | 6.0 | 0.035 | 0.65/16,5 | 1.1/28,0 | 0.70/17,8 | 0.042/1,07 | 13.1 |
PCV-0-473-10L | 47 ±10% | 8.7 | 0.022 | 0.85/21,6 | 1.3/33,0 | 0.070/17,8 | 0.060/1,52 | 31.4 |
PCV-0-823-03L | 82 ±10% | 2.8 | 0.110 | 0.50/12,7 | 0.65/16,5 | 0.375/9,5 | 0.028/0,71 | 7.0 |
PCV-0-104-01L | 100 ±10% | 1.8 | 0.190 | 0.40/10,2 | 0.90/22,9 | 0.30/7,6 | 0.020/0,51 | 5.0 |
PCV-0-104-03L | 100 ±10% | 3.8 | 0.072 | 0.55/14,0 | 1.2/30,5 | 0.70/17,8 | 0.035/0,89 | 11.6 |
PCV-0-104-05L | 100 ±10% | 5.5 | 0.055 | 0.65/16,5 | 1.3/33,0 | 0.70/17,8 | 0.042/1,07 | 21.3 |
PCV-0-154-03L | 150 ±10% | 2.8 | 0.140 | 0.60/15,2 | 1.2/30,5 | 0.43/10,9 | 0.028/0,71 | 11.8 |
PCV-0-154-05L | 150 ±10% | 5.2 | 0.065 | 0.68/17.3 | 1.3/33,0 | 0.70/17,8 | 0.042/1,07 | 26.4 |
PCV-0-184-05L | 180 ±10% | 3.3 | 0.11 | 0.60/15,2 | 1.2/30,5 | 0.43/10,9 | 0.035/0,89 | 17.9 |
PCV-0-224-03L | 220 ±10% | 2.1 | 0.21 | 0.55/14,0 | 1.2/30,5 | 0.42/10,7 | 0.025/0,64 | 8.9 |
PCV-0-274-04L | 270 ±10% | 2.1 | 0.25 | 0.95/24,0 | 0.72/18,3 | 0.71/18,0 | 0.030/0,76 | 26.8 |
PCV-0-274-10L | 270 ±10% | 3.6 | 0.16 | 1.1/28,0 | 1.0/25,4 | 0.72/18,3 | 0.038/0,97 | 38.8 |
PCV-0-394-03L | 390 ±10% | 3.0 | 0.25 | 1.1/28,0 | 1.0/25,4 | 0.72/18,3 | 0.035/0,89 | 37.1 |
PCV-0-394-05L | 390 ±10% | 3.1 | 0.19 | 1.1/28,0 | 1.0/25,4 | 0.72/18,3 | 0.038/0,97 | 45.4 |
Manufacturer Part Number: PCV-0-333-12L
Manufacturer: Coilcraft