Description
1) High Operating Voltage (3.7V).
2) High Energy Density. Advanced technology provides ultra-high capacity performance Li-ion batteries.
3) Wide Operating Temperature Range. Li-ion batteries can be charged over a temperature range of 0°C to 45°C, and discharged between -20°C to 60°C.
4) Designed for Safe Operation. All batteries are equipped with multiple safety features, including safe shut-down separator and safety vent.
5) High-Output and High-Load Characteristics.Continuously discharge rate is 2C.
6) Low Self-discharge Rate and Long Cycle Life.
7) No Memory Effect.
odel | Nominal Voltage (V) | Nominal Capacity (mAh) | Internal Impedance (mΩ) | Diameter(mm) | Height(mm) | Weight(g) |
LIR10440 | 3.7 | 300 | 110 | 10.0 | 44.0 | 12.0 |
LIR14500 | 3.7 | 750 | 80 | 14.0 | 50.0 | 20.0 |
LIR17335 | 3.7 | 600 | 100 | 16 | 33.5 | 16.0 |
LIR18500 | 3.7 | 1400 | 70 | 18.0 | 50.0 | 33.0 |
LIR18650 | 3.7 | 2000 | 60 | 18.0 | 65.0 | 48.0 |
LIR18650 | 3.7 | 2200 | 60 | 18.0 | 65.0 | 48.0 |
LIR18650 | 3.7 | 2600 | 60 | 18.0 | 65.0 | 48.0 |
LIR18650 | 3.7 | 3000 | 60 | 18.0 | 65.0 | 48.0 |
LIR17500 | 3.7 | 1100 | 80 | 17.0 | 50.0 | 29.0 |
LIR18500 | 3.7 | 1300 | 70 | 18.0 | 50.0 | 33.0 |
Manufacturer:Electronic Components
Datasheet:lp103454-pcm-ld+2000mah.pdf