Description
FASTEX 254-080845-00-0101 SNAP-IN FASTENER
FASTEX A low cost replacement for screws and rivets. Clips snap into round holes securely holding in metal, plastic, and a variety of materials. Ideal for assembling gaskets, nameplates, and lightweight panels to other panels and components.
| BINDER | 0.123 | 0.127 | 0.08 | 0.1 | 0.04 | 0.27 | 0.33 |
| Product Schematics | ||||
![]() |
![]() |
INSTALLATION: Fastener is pushed into hole, hollow prong compresses, returning to its original shape once it passes through hole. |
||
| Specifications | ||||||||||||||||||
| Part Number | Head Style | Panel Hole Diameter* | Panel Thickness Range A | Head Height B | Head Diameter C | Prong Length D | ||||||||||||
| min | max | min | max | |||||||||||||||
| 254-080845-00-0101 | BINDER | 0.123 | 0.127 | 0.08 | 0.1 | 0.04 | 0.27 | 0.33 | ||||||||||
| 254-090301-00-0101 | ROUND | 0.135 | 0.14 | 0.06 | 0.07 | 0.06 | 0.3 | 0.33 | ||||||||||
| 254-090401-00-0101 | ROUND | 0.131 | 0.141 | 0.06 | 0.09 | 0.15 | 0.406 | 0.275 | ||||||||||
| 254-090501-00 | ROUND | 0.131 | 0.141 | 0.08 | 0.125 | 0.1 | 0.406 | 0.365 | ||||||||||
| 254-090501-01 | ROUND | 0.131 | 0.141 | 0.08 | 0.125 | 0.1 | 0.3 | 0.365 | ||||||||||
| 254-090601-00 | ROUND | 0.131 | 0.141 | 0.115 | 0.16 | 0.1 | 0.406 | 0.437 | ||||||||||
| 254-090601-01 | ROUND | 0.131 | 0.141 | 0.115 | 0.16 | 0.1 | 0.3 | 0.437 | ||||||||||
| 254-120601-00-0101 | TRUSS | 0.182 | 0.192 | 0.1 | 0.16 | 0.06 | 0.375 | 0.437 | ||||||||||
| 254-160801-00-0101 | TRUSS | 0.24 | 0.26 | 0.095 | 0.218 | 0.055 | 0.5 | 0.63 | ||||||||||
| 254-160801-01 | TRUSS | 0.24 | 0.26 | 0.095 | 0.218 | 0.09 | 0.875 | 0.63 | ||||||||||
| 254-160801-02 | PAN | 0.24 | 0.26 | 0.095 | 0.218 | 0.06 | 0.45 | 0.46 | ||||||||||
*NOTE– When installing canoe clips:
- It is desirable that the burr side of hole be opposite CANOE CLIP entry.
- Dimensions listed are nominal.
- The surface condition of the hole edge has a definite bearing on the ease with which a CANOE CLIP can be inserted and how well it will fit and hold.
Indicated hole sizes are final i.e.: after painting, enameling, etc. For hole sizes that will provide the best combination of easy installation and secure fit, the following can serve as a general guide:
| Surface condition | Hole size |
| Porcelain | Low end of indicated range |
| Enamel | Slightly below middle of indicated range |
| Paint | Middle of indicated range |
| Plastic Panel | middle of indicated range |
| Raw Metal | High end of indicated range |
Manufacturer Part Number: 254-080845-00-0101
ITW







