Description
Freescale MC68HC000FN20 Microprocessor Unit 20 MHz 16 / 32 Bit MPU SMT / SMD PLCC-68
SPECIFICATIONS
| Mfr Package Description | PLASTIC, LCC-68 |
| Status | Transferred |
| Microprocessor/Microcontroller/Peripheral IC Type | MICROPROCESSOR |
| Address Bus Width | 23.0 |
| Bit Size | 32 |
| Boundary Scan | NO |
| Clock Frequency-Max | 20.0 MHz |
| External Data Bus Width | 16.0 |
| Format | FIXED POINT |
| Integrated Cache | NO |
Type CPU / Microprocessor
Family Motorola 68000
CPU part number : MC68HC000FN20 is an OEM/tray microprocessor
MC68HC000FN20 mask 0J82M
Frequency 20 MHz
Package 68-lead plastic LCC
Socket PLCC68
Architecture / Microarchitecture
Manufacturing process HCMOS
Data width 32 bit
Data bus width 16 bit
Floating Point Unit None
Physical memory 16 MB
Electrical / Thermal parameters
V core : 5V ± 5%
Minimum/Maximum operating temperature 0°C – 70°C
Maximum power dissipation ? 0.38 Watt
General Information
| Parameter | Value | |
| Part Number | MC68HC000FN20 | |
| Description | 16-BIT MPU | |
| PTI | JBTC | |
| Material Type | Tested Packaged Device | |
| Life Cycle Description (code) | REMOVED FROM ACTIVE PORTFOLIO | |
| Status | Migration Complete. No Longer Manufactured. | |
| Application/Qualification Tier | 10-YEARS APPLICATION LIFE |
| Package Information |
| Parameter | Value | |
| Package Type and Termination Count | PLCC 68 | |
| Package Description and Mechanical Drawing | PLCC 68 | |
| Device Weight(g) | 4.80195 | |
| Package Material | Plastic | |
| Mounting Style | Surface Mount | |
| Package Length (nominal)(mm) | 24.200 | |
| Package Width (nominal)(mm) | 24.200 | |
| Package Thickness (nominal)(mm) | 4.380 | |
| Tape & Reel | No |
Manufacturer:Freescale
Datasheet:MC68HC000FN20.pdf


