G-APEX E255532 Flame Retardant Polyolefin Tubing

G-APEX E255532 General Purpose, Flame Retardant Polyolefin Tubing

SKU: E255532 Category: Tags: , Brand:

Description

G-APEX E255532 General Purpose, Flame Retardant Polyolefin Tubing

  • Very flexible, highly flame retardant (colors only)
  • Resistant to common fluids and solvents
  • Excellent physical, chemical, and electrical properties
  • The material meet standard Sony-SS-00259,RoHS
  • Shrinkable Ratio: 2:1
  • Meet RoHS
Part Number Nominal Size(mm) As supplied (mm) After recovered (mm) Standard Length (Meter)
I.D. W.T. I.D.(max) W.T.
G5-0008 0.8 1.0±0.2 0.15±0.05 0.55 0.25±0.05 200
G5-0010 1.0 1.5±0.3 0.20±0.05 0.6 0.33±0.05 200
G5-0015 1.5 2.0±0.3 0.20±0.05 0.75 0.36±0.05 200
G5-0020 2.0 2.5±0.3 0.20±0.05 1.0 0.44±0.05 200
G5-0025 2.5 3.0±0.3 0.20±0.05 1.25 0.44±0.05 200
G5-0030 3.0 3.5±0.3 0.25±0.05 1.5 0.44±0.05 200
G5-0035 3.5 4.0±0.3 0.25±0.05 1.75 0.44±0.05 200
G5-0040 4.0 4.5±0.3 0.25±0.05 2.0 0.44±0.05 200
G5-0045 4.5 5.0±0.3 0.25±0.05 2.25 0.44±0.08 100
G5-0050 5.0 5.5±0.3 0.25±0.05 2.5 0.56±0.08 100
G5-0060 6.0 6.5±0.3 0.28±0.05 3.0 0.56±0.08 100
G5-0070 7.0 7.6±0.3 0.30±0.06 3.5 0.56±0.08 100
G5-0080 8.0 8.6±0.3 0.30±0.06 4.0 0.56±0.08 100
G5-0090 9.0 9.6±0.3 0.30±0.06 4.5 0.56±0.08 100
G5-0100 10.0 10.7±0.4 0.30±0.06 5.0 0.56±0.08 100
G5-0110 11.0 11.7±0.4 0.30±0.06 5.5 0.56±0.08 100
G5-0120 12.0 12.7±0.4 0.30±0.06 6.0 0.56±0.08 100
G5-0130 13.0 13.7±0.4 0.35±0.07 6.5 0.69±0.08 100
G5-0140 14.0 14.7±0.4 0.35±0.07 7.0 0.69±0.08 100
G5-0150 15.0 15.7±0.5 0.35±0.07 7.5 0.69±0.08 100
G5-0160 16.0 16.7±0.5 0.35±0.07 8.0 0.69±0.08 100
G5-0170 17.0 17.5±0.6 0.35±0.12 8.5 0.77±0.08 100
G5-0180 18.0 19.0±0.5 0.40±0.10 9.0 0.77±0.15 100
G5-0200 20.0 21.0±0.5 0.40±0.10 10.0 0.77±0.15 100
G5-0220 22.0 23.0±0.5 0.40±0.10 11.0 0.77±0.15 100
G5-0250 25.0 26.0±1.0 0.45±0.10 12.5 0.87±0.15 50
G5-0280 28.0 29.0±1.0 0.45±0.10 14.0 0.87±0.15 50
G5-0300 30.0 31.5±1.0 0.45±0.10 15.0 0.87±0.15 50
G5-0350 35.0 37.0±1.0 0.50±0.10 17.5 0.97±0.15 50
G5-0400 40.0 40.5±1.0 0.50±0.10 20.0 0.97±0.15 50
G5-0450 45.0 46.5±1.0 0.50±0.10 22.5 0.97±0.15 25
G5-0500 50.0 50.5±1.0 0.50±0.10 25.0 0.97±0.15 25
G5-0600 60.0 60.0±3.0 0.80±0.20 30.0 1.30±0.20 25
G5-0700 70.0 70.0±3.0 0.80±0.20 35.0 1.50±0.20 25
G5-0800 80.0 80.0±3.0 0.80±0.30 40.0 1.50±0.30 25
G5-0900 90.0 90.0±4.0 0.80±0.30 45.0 1.50±0.30 25
G5-1000 100 100.0±4.0 0.80±0.30 50.0 1.50±0.30 25
G5-1200 120 120.0±4.0 0.80±0.30 60.0 1.50±0.30 15
G5-1500 150 150.0±4.0 0.80±0.30 75.0 1.50±0.30 15
G5-1800 180 180.0±4.0 0.80±0.30 90.0 1.50±0.30 15
Property Specification Requirements Test Method Typical Value
Longitudinal shrinkage 5% max. ASTM D 2671 ≤5%
Concentricity 70%min. ASTM D 2671 ≥70%
Tensile strength 10.4MPa min. ASTM D 638 ≥14.0MPa
Elongation at break 200% min. ASTM D 638 ≥400%
Heat shock No cracking ASTM D 2671 Pass
Cold bend (-55?,4 hrs.) No cracking ASTM D 2671 Pass
Heat aging 158°C,168 hrs.
Tensile strength after aging 70% of original (MIN.) ASTM D 638 ≥90%
Elongation at break after aging 100% min. ASTM D 638 ≥300%
Dielectric voltage withstand and breakdown 2500V,60sec, 
No breakdown
UL224 Pass
Dielectric strength 19.7KV/mm min. ASTM D 2671 25KV/mm
Volume resistance 1014Ω?cm min. ASTM D 876 ≥1014Ω?cm
Copper corrosion No corrosion ASTM D 2671 Pass
Copper stability Elongation ≥100% ASTM D 2671 Pass
Flammability VW-1 UL224 Pass

Manufacturer Part Number: E255532
Manufacturer: Electronic Components

Products & Services

Product Enquiry