Description
HSEUIREG07201.30TPS Camtec 720W; 115V/230VAC Switchable Input Voltage; 0-18V, 0-30V, 0-50V, 0-90V, 0-130V, 0-180V & 0-240VDC Single Output; Programmable Output Voltage and Current; 0-5VDC/0-10VDC/0-20mA/4-20mA Analogue Interfaces; Real Time Output Voltage and Current Monitoring Signals; High Efficiency; Free Air Convection Cooling; Full Output Power to 60C Ambient Temperature
Model | Art. No. | Stock | Type | Input voltage (min.) | Input voltage (max.) | Output voltage | Power | Output Current (max.) | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSEUIreg07201.18T | CT1060 | DIN rail | 90 V AC | 265 V AC | 18 V DC | 720 W | 40 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.30T | CT1092 | DIN rail | 90 V AC | 265 V AC | 30 V DC | 720 W | 30 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.50T | CT1093 | DIN rail | 90 V AC | 265 V AC | 50 V DC | 720 W | 18 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.90T | CT1085 | DIN rail | 90 V AC | 265 V AC | 90 V DC | 720 W | 10 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.130T | CT1086 | DIN rail | 90 V AC | 265 V AC | 130 V DC | 720 W | 7 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.180T | CT1104 | DIN rail | 90 V AC | 265 V AC | 180 V DC | 720 W | 5 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.240T | CT1144 | DIN rail | 90 V AC | 265 V AC | 240 V DC | 720 W | 3,80 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
Manufacturer:Camtec
Datasheet:camtec_hseuireg07201_e0616f.pdf