Description
ISOCOM SFH615A-2 OPTOCOUPLER, PHOTOTRANSISTOR, 5300VRMS, No. of Channels:1, Isolation Voltage:5.3kV, CTR Min:63%, Forward Current If Max:60mA, Optocoupler Case Style:DIP, No. of Pins:4, Packaging:Each, Input Current:60mA, Input Current Max:60mA , RoHS
| Input Type | DC |
| Output Type | DC |
| Output Device | Transistor |
| Number of Elements | 1 |
| Reverse Breakdown Voltage | 6V |
| Forward Voltage | 1.65V |
| Forward Current | 60mA |
| Collector-Emitter Voltage | 70V |
| Package Type | PDIP |
| Collector Current (DC) | 100mA |
| Isolation Voltage | 5000Vrms |
| Power Dissipation | 150mW |
| Collector-Emitter Saturation Voltage | 0.4V |
| Current Transfer Ratio | 125% |
| Pin Count | 4 |
| Mounting | Through Hole |
| Operating Temp Range | -55C to 100C |
| Operating Temperature Classification | Industrial |
The SFH615A series of optically coupled isolators consist of infrared light emitting diodes and NPN silicon photo transistors in space efficient dual in line plastic packages.
Manufacturer:Isocom
Datasheet:Isocom/91021.pdf


