Description
J-2509P-1-00-0000 Yokowo Spring Loaded Connector 1pin, SMT Type
Feature
Available 2A per pin
Working Height: 2.5mm ~ 8.3mm
Spring Force: 0.9N or 1.08N
Tube Bottom Diameter: 1.8mm ~ 2.5mm
| ITEM | Performance | Note |
|---|---|---|
| Rated Current | 2A | – |
| Rated Voltage | AC/DC 12V | – |
| Contact Resistance | 50mΩmax (stillness) (At factory shipment) |
100mΩ after 100 times operation (After Durability test at Yokowo Regulation) |
| Insulation Resistance | 100MΩ (Min) | DC500V |
| Withstand Voltage | AC500V 1Min | Leak Current 3mA |
| Ambient Temp. | -40C~+85C | – |
| Pin Force | 9.8N on a Pin from any direction | – |
| Pin Holding Strength | 4.9N on a Pin from axis direction | – |
| Cycle Durability | 20,000 times | Working Height |
| Temp./Humidity Cycle Test | Fig. 1 | JIS C60068-2-38 |
| Mechanical Shock Durability | 490m/s² | JIS C60068-2-27 |
| Soldering Temp. | 350C 3sec | Soldering Iron |
| Type | Working Height |
Spring Force |
Rated Current |
A | B | C | D | E | F | Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| 2307 | 2.5 | 0.9N | 2A | 2.3 | 0.7 | 2.5 | 0.5 | 1.8 | 2.4 | J-2307P-1-00-0000 |
| 2509 | 2.8 | 0.9N | 2A | 2.5 | 0.9 | 2.8 | 0.6 | 1.8 | 2.4 | J-2509P-1-00-0000 |
| 2809 | 3.1 | 1.08N | 2A | 2.8 | 0.9 | 3.1 | 0.6 | 1.8 | 2.4 | J-2809P-1-00-0000 |
| 2910 | 3.2 | 1.08N | 2A | 2.9 | 1.0 | 3.2 | 0.7 | 1.8 | 2.4 | J-2910P-1-00-0000 |
| 3111 | 3.4 | 1.08N | 2A | 3.1 | 1.1 | 3.4 | 0.8 | 1.8 | 2.4 | J-3111P-1-00-0000 |
| 3212 | 3.5 | 1.08N | 2A | 3.2 | 1.2 | 3.5 | 0.9 | 1.8 | 2.4 | J-3212P-1-00-0000 |
| 3413 | 3.8 | 1.08N | 2A | 3.4 | 1.3 | 3.8 | 0.9 | 2.0 | 2.6 | J-3413P-1-00-0000 |
| 3614 | 4.0 | 1.08N | 2A | 3.6 | 1.4 | 4.0 | 1.0 | 2.0 | 2.6 | J-3614P-1-00-0000 |
| 3915 | 4.4 | 1.08N | 2A | 3.9 | 1.5 | 4.4 | 1.0 | 2.0 | 2.6 | J-3915P-1-00-0000 |
| 4215 | 4.7 | 1.08N | 2A | 4.2 | 1.5 | 4.7 | 1.0 | 2.5 | 3.1 | J-4215P-1-00-0000 |
| 4617 | 5.2 | 1.08N | 2A | 4.6 | 1.7 | 5.2 | 1.1 | 2.5 | 3.1 | J-4617P-1-00-0000 |
| 5117 | 5.7 | 1.08N | 2A | 5.1 | 1.7 | 5.7 | 1.1 | 2.5 | 3.1 | J-5117P-1-00-0000 |
| 5517 | 6.1 | 1.08N | 2A | 5.5 | 1.7 | 6.1 | 1.1 | 2.5 | 3.1 | J-5517P-1-00-0000 |
| 5920 | 6.6 | 1.08N | 2A | 5.9 | 2.0 | 6.6 | 1.3 | 2.5 | 3.1 | J-5920P-1-00-0000 |
| 6220 | 6.9 | 1.08N | 2A | 6.2 | 2.0 | 6.9 | 1.3 | 2.5 | 3.1 | J-6220P-1-00-0000 |
| 6520 | 7.2 | 1.08N | 2A | 6.5 | 2.0 | 7.2 | 1.3 | 2.5 | 3.1 | J-6520P-1-00-0000 |
| 7025 | 7.8 | 1.08N | 2A | 7.0 | 2.5 | 7.8 | 1.7 | 2.5 | 3.1 | J-7025P-1-00-0000 |
| 7525 | 8.3 | 1.08N | 2A | 7.5 | 2.5 | 8.3 | 1.7 | 2.5 | 3.1 | J-7525P-1-00-0000 |
As the world’s largest spring loaded connector (Pogo pin) manufacturer, and with over two decades of experience researching and developing spring contact technology, Yokowo designs and produces connectors that respond to the technical demands of advanced electronic devices. Our expansive selection includes hundreds of exceptionally reliable and compact standard products (as well as the option to customize) for virtually unlimited applications, including AV equipment, mobile phones, automotive, data communication devices, health care equipment, data collection terminals, wireless equipment and more. We also offer a full range of high quality board to board, compression connectors, two piece connectors and spiral connectors.
Manufacturer:Electronic Components
Datasheet:J-2509P-1-00-0000.pdf




