Description
L230-1 Nordson Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, White Nylon
Part Number: | Description: | Image (see drawing for scale): |
---|---|---|
L070/055-0 | Elbow Reduction Tube Fitting with 500 Series Barbs, 3/8″ (9.5 mm) and 1/4″ (6.4 mm) ID Tubing, Natural Nylon | ![]() |
L070/055-6005 | Elbow Reduction Tube Fitting with 500 Series Barbs, 3/8″ (9.5 mm) and 1/4″ (6.4 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L080/070-0 | Elbow Reduction Tube Fitting with 500 Series Barbs, 1/2″ (12.7 mm) and 3/8″ (9.5 mm) ID Tubing, Natural Nylon | ![]() |
L080/070-6005 | Elbow Reduction Tube Fitting with 500 Series Barbs, 1/2″ (12.7 mm) and 3/8″ (9.5 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L100/080-0 | Elbow Reduction Tube Fitting with 500 Series Barbs, 3/4″ (19.0 mm) and 1/2″ (12.7 mm) ID Tubing, Natural Nylon | ![]() |
L100/080-6005 | Elbow Reduction Tube Fitting with 500 Series Barbs, 3/4″ (19.0 mm) and 1/2″ (12.7 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L110/100-0 | Elbow Reduction Tube Fitting with 500 Series Barbs, 1″ (25.4 mm) and 3/4″ (19.0 mm) ID Tubing, Natural Nylon | ![]() |
L110/100-6005 | Elbow Reduction Tube Fitting with 500 Series Barbs, 1″ (25.4 mm) and 3/4″ (19.0 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L220/210-1 | Elbow Reduction Tube Fitting with 200 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, White Nylon | ![]() |
L220/210-2 | Elbow Reduction Tube Fitting with 200 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Black Nylon | ![]() |
L220/210-6005 | Elbow Reduction Tube Fitting with 200 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L220/210-9 | Elbow Reduction Tube Fitting with 200 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Clear Polycarbonate | ![]() |
L220/210-J1A | Elbow Reduction Tube Fitting with 200 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Natural Kynar PVDF | ![]() |
L230/210-1 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, White Nylon | ![]() |
L230/210-2 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Black Nylon | ![]() |
L230/210-6005 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L230/210-9 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Clear Polycarbonate | ![]() |
L230/210-J1A | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Natural Kynar PVDF | ![]() |
L230/220-1 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, White Nylon | ![]() |
L230/220-2 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Black Nylon | ![]() |
L230/220-6005 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L230/220-9 | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Clear Polycarbonate | ![]() |
L230/220-J1A | Elbow Reduction Tube Fitting with 200 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Natural Kynar PVDF | ![]() |
L420/410-1 | Elbow Reduction Tube Fitting with 400 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, White Nylon | ![]() |
L420/410-2 | Elbow Reduction Tube Fitting with 400 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Black Nylon | ![]() |
L420/410-6005 | Elbow Reduction Tube Fitting with 400 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L420/410-J1A | Elbow Reduction Tube Fitting with 400 Series Barbs, 3/32″ (2.4 mm) and 1/16″ (1.6 mm) ID Tubing, Natural Kynar PVDF | ![]() |
L430/220-9002 | Elbow Reduction Tube Fitting with a 400 Series Barb, 1/8″ (3.2 mm) and a 200 Series Barb, 3/32″ (2.4 mm) ID Tubing, Radiation Stable Polycarbonate | ![]() |
L430/410-1 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, White Nylon | ![]() |
L430/410-2 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Black Nylon | ![]() |
L430/410-6005 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L430/410-J1A | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 1/16″ (1.6 mm) ID Tubing, Natural Kynar PVDF | ![]() |
L430/420-1 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, White Nylon | ![]() |
L430/420-2 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Black Nylon | ![]() |
L430/420-6005 | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Animal-Free Natural Polypropylene | ![]() |
L430/420-J1A | Elbow Reduction Tube Fitting with 400 Series Barbs, 1/8″ (3.2 mm) and 3/32″ (2.4 mm) ID Tubing, Natural Kynar PVDF | ![]() |
Manufacturer Part Number: L230-1
Manufacturer: Electronic Components