Description
MS24577-2A Flasher, Aircraft, Position Light, 28V DC
Technical Characteristics Data |
||
| Criteria | Characteristic | |
|---|---|---|
| ADJUSTABILITY | NONADJUSTABLE | |
| FLASHING RATE | 85 PER MINUTE NOMINAL | |
| DUTY CYCLE | 2.0 SECONDS ON | |
| ACCURACY IN PERCENT | 10.0 | |
| FAILURE AUTOMATIC CIRCUIT CONDITION | OFF | |
| CONTROLLED CIRCUIT QUANTITY | 1 | |
| ACTUATION TYPE | THERMAL | |
| DC VOLTAGE RATING | 28.0 VOLTS NOMINAL | |
| TERMINAL QUANTITY | 1 | |
| TERMINAL TYPE | CONNECTOR, RECEPTACLE | |
| ENVIRONMENTAL PROTECTION | DUSTPROOF AND WATERTIGHT | |
| OVERALL LENGTH | 4.250 INCHES NOMINAL | |
| OVERALL HEIGHT | 2.590 INCHES NOMINAL | |
| OVERALL WIDTH | 3.000 INCHES NOMINAL | |
| MOUNTING CONFIGURATION | FOUR 0.175 IN. DIA MFG HOLES SPACED ON 2.000 IN. BY 2.500 IN. MFG CENTERS | |
| TEST DATA DOCUMENT | 81349-MIL-F-26301 SPECIFICATION | |
| MANUFACTURERS CODE | 81349 | |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-F-26301 | |
| MANUFACTURERS CODE | 96906 | |
| DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS24577-2 | |
Manufacturer Part Number: MS24577-2A
Manufacturer: Electronic Components




