Description
Neodymium block magnets (Nd-Fe-B) feature a great deal of power despite their small size. They’re made from the most powerful magnetic material in the world. We offer many sizes and grades suitable to a variety of manufacturing, hobby and craft applications.
MAGNET SOURCE NB188S375N35 MAGNET BLOCK “GRADE 35” N B35-.188X.188TX.375 NI-P Magnetic/Cores
Neodymium block magnets (Nd-Fe-B) feature a great deal of power despite their small size. They’re made from the most powerful magnetic material in the world. We offer many sizes and grades suitable to a variety of manufacturing, hobby and craft applications.
Part No. | Dimensions in Inches | Weight (Lbs.) | Grade | ||
Thk. | Width | Length | |||
NB045-35 | 0.045 | 0.101 | 0.200 | 0.0002 | 35 |
NB0781547N-35 | 0.074 | 0.153 | 0.467 | 0.0014 | 35 |
NB11325N-35 | 0.100 | 0.130 | 0.250 | 0.0008 | 35 |
NB12525N-35 | 0.100 | 0.250 | 0.250 | 0.0016 | 35 |
NB002542N | 0.100 | 0.250 | 0.250 | 0.0017 | 42 |
NB001004N | 0.100 | 0.500 | 0.500 | 0.0067 | 35 |
NB001016N | 0.100 | 0.500 | 0.500 | 0.0067 | 42 |
NB15321N-35 | 0.150 | 0.320 | 1.000 | 0.0128 | 35 |
NB001812N | 0.187 | 0.750 | 0.750 | 0.0281 | 42 |
NB188S375N-35 | 0.188 | 0.188 | 0.375 | 0.0354 | 35 |
NB001904N | 0.197 | 0.0984 | 0.492 | 0.0025 | 42 |
NB30N-35 | 0.230 | 0.230 | 0.750 | 0.0106 | 35 |
NB239646-30 | 0.234 | 0.391 | 0.469 | 0.0115 | 30 |
NB25575N-35 | 0.250 | 0.500 | 0.750 | 0.0250 | 35 |
NB002543N | 0.250 | 1.000 | 1.000 | 0.0668 | 42 |
NB502575-30 | 0.500 | 0.250 | 0.750 | 0.0250 | 30 |
NB50502N-35 | 0.500 | 0.500 | 2.000 | 0.1340 | 35 |
NB006N-35 | 0.500 | 1.000 | 1.000 | 0.1340 | 35 |
NB005029N | 0.500 | 1.000 | 1.000 | 0.1340 | 42 |
NB005030N | 0.500 | 1.000 | 2.000 | 0.2680 | 42 |
NB058N-35MAG | 0.500 | 2.000 | 2.000 | 0.5340 | 35 |
NB147N-35MAG | 1.000 | 2.000 | 2.000 | 1.0680 | 35 |
Manufacturer:Electronic Components
Datasheet:Others/pmm_cat.pdf