Description
Panasonic EEE-1CA101WP Aluminum Electrolytic Capacitor 100uF 16V 20% SMT / SMD RoHS
Specification
| Item | Performance characteristics |
|---|---|
| SMD | SMD |
| Body shape | Surface mount type (vertical mount style) |
| Polarty type | Polar |
| Rated voltage | 16 V |
| Capacitance | 100 micro F |
| Category temperature range | -40 to 85 Cel |
| Body diameter | 6.3 mm |
| Body length | 5.4 mm |
| Rated ripple current-1(freq.) | 120 Hz |
| Rated ripple current-1 | 86 mA |
| Endurance | 1000 h |
| Forming & packaging feature | Embossed carrier taping(reel packing) |
| Tolerance on capacitance | -20 to 20 % |
| Tangent of loss angle(max.) | 0.26 |
| Leakage current(max.) | 16 micro A |
| Lead(terminal) pitch | – |
| Rated ripple current-1(unit) | mA r.m.s.(root mean square) |
| Impedance-1(frequency) | – |
| Impedance-1(max. value) | – |
| E.S.R.-2(freq.) | – |
| E.S.R.-2(max. value) | – |
| Appearance | Sheathless(metal case) |
| Quantity(min. packaging unit) | 1000 PCS. |
: S-V : EEE1CA101WP
Manufacturer:Panasonic
Datasheet:ABA0000C1145.pdf




