Description
SMBJ350A Brightking SMBJ Series 391 V 600 W SMD Transient Voltage Suppressor – DO-214AA
SPECIFICATIONS
Status | Contact Mfr |
Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE |
Breakdown Voltage-Nom | 411.5 V |
Clamping Voltage-Max | 567.0 V |
Polarity | UNIDIRECTIONAL |
Rep Pk Reverse Voltage-Max | 350.0 V |
Sub Category | Transient Suppressors |
Surface Mount | YES |
Case: DO214AA
Power: 600W
Reverse Stand-Off Voltage: 5.0~440V
Glass passivated junction
Excellent clamping capability
Fast response time:typically less than 1.0ps
Part Number | Vrwm(V) | Vbr min.(V) | Vbr max.(V) | It(mA) | Vc(V) | Ipp(A) | Ir(μA) |
SMBJ78A SMBJ78CA | 78.0 | 86.70 | 95.80 | 1 | 126.0 | 4.8 | 1 |
SMBJ85A SMBJ85CA | 85.0 | 94.40 | 104.00 | 1 | 137.0 | 4.4 | 1 |
SMBJ90A SMBJ90CA | 90.0 | 100.00 | 111.00 | 1 | 146.0 | 4.1 | 1 |
SMBJ100A SMBJ100CA | 100.0 | 111.00 | 123.00 | 1 | 162.0 | 3.7 | 1 |
SMBJ110A SMBJ110CA | 110.0 | 122.00 | 135.00 | 1 | 177.0 | 3.4 | 1 |
SMBJ120A SMBJ120CA | 120.0 | 133.00 | 147.00 | 1 | 193.0 | 3.1 | 1 |
SMBJ130A SMBJ130CA | 130.0 | 144.00 | 159.00 | 1 | 209.0 | 2.9 | 1 |
SMBJ150A SMBJ150CA | 150.0 | 167.00 | 185.00 | 1 | 243.0 | 2.5 | 1 |
SMBJ160A SMBJ160CA | 160.0 | 178.00 | 197.00 | 1 | 259.0 | 2.3 | 1 |
SMBJ170A SMBJ170CA | 170.0 | 189.00 | 209.00 | 1 | 275.0 | 2.2 | 1 |
SMBJ180A SMBJ180CA | 180.0 | 201.00 | 222.00 | 1 | 292.0 | 2.1 | 1 |
SMBJ190A SMBJ190CA | 190.0 | 211.0 | 233.00 | 1 | 308.0 | 2.0 | 1 |
SMBJ200A SMBJ200CA | 200.0 | 224.00 | 247.00 | 1 | 324.0 | 1.9 | 1 |
SMBJ210A SMBJ210CA | 210.0 | 237.00 | 263.00 | 1 | 340.0 | 1.8 | 1 |
SMBJ220A SMBJ220CA | 220.0 | 246.00 | 272.00 | 1 | 356.0 | 1.7 | 1 |
SMBJ250A SMBJ250CA | 250.0 | 279.00 | 309.00 | 1 | 405.0 | 1.5 | 1 |
SMBJ300A SMBJ300CA | 300.0 | 335.00 | 371.00 | 1 | 486.0 | 1.3 | 1 |
SMBJ350A SMBJ350CA | 350.0 | 391.00 | 432.00 | 1 | 567.0 | 1.1 | 1 |
Manufacturer:Brightking
Datasheet:20111223172924052.pdf