Description
STBAVO1265K Schneider Electric Basic Analog Output Kit STB – +/- 10 V – 2 O – 9 Bits + Sign, 24VDC 9 Digital DIN Rail Screw Terminal for Modicon STB
Manufacturer PN: STBAVO1265K
Manufacturer: Schneider
| MAIN SPECIFICATIONS | |
|---|---|
| Analog/digital Conversion | voltage: +/- 10 V |
| Analogue Input Number | 24 V DC |
| Product Or Component Type | basic analog output kit |
| Range Of Product | Modicon STB distributed I/O solution |
| Range Name | Modicon STB |
| COMPLEMENTARY | |
| Analogue Output Number | 2 |
| Analogue Output Type | voltage: +/- 10 V |
| Discrete Output Number | 2 |
| Absolute Accuracy Error | +/- 0.5 % of full scale at 25 °C |
| Addressing Requirement | 2 output words |
| Analogue Output Current | 0.005-0.005 A |
| Analogue Output Resolution | 9 bits + sign |
| Cold Swapping | yes |
| Current Consumption | 45 mA at 5 V DC for logic bus |
| Data Format | EN 61131-2 IEC 61131-2 |
| Depth | 70 mm |
| Differential Linearity | monotonic |
| Fallback Status | state 0 |
| Height | 13.9 mm |
| Hot Swapping Fallback | no for basic NIMs |
| Insulation Between Channels And Actuator Bus | 30 V |
| Insulation Between Channels And Logic Bus | 1500 V for 1 minute |
| Integral Linearity | +/- 0.1 %FS |
| Kit Composition | STBAVO1265 module STBXBA1000 base STBXTS1100, 6-terminal screw type connector STBXTS2100, 6-terminal spring clamp connector |
| Marking | CE |
| Net Weight | 0.115 kg |
| Product Compatibility | mounting base STBXBA1000 power distribution module STBPDT3100/3105 |
| Protection Type | short-circuit protection |
| Response Time | 3 ms |
| Status LED | 1 LED (green)module status (RDY) |
| Supply | power distribution module |
| Temperature Drift | +/-0.01 %/°C |
| Update Time | 25 ms |
| Width | 128.3 mm |
| ENVIRONMENT | |
| Ambient Air Temperature For Operation | 0-60 °C (without) 32…140 °F without |
| Ambient Air Temperature For Storage | -40…185 °F without -40-85 °C without |
| IP Degree Of Protection | IP20 conforming to EN 61131-2 class 1 |
| Operating Altitude | <= 2000 m |
| Overvoltage Category | II |
| Pollution Degree | 2 conforming to IEC 60664-1 |
| Product Certifications | CSA FM Class 1 Division 2 UL |
| Relative Humidity | 95-95 % at 60-60 °C without condensation |
| Shock Resistance | 30 gn for 11 ms conforming to IEC 88 reference 2-27 |
| Vibration Resistance | +/-0.35 mm at 10-58 Hz 3 gn at 58-150 Hz on 35 x 7.5 mm symmetrical DIN rail 5 gn at 58-150 Hz on 35 x 15 mm symmetrical DIN rail |
| OTHER | |
| Poles Description | basic analog output kit |
| [Us] Rated Supply Voltage | 24 V DC |






