Description
STOCKO MFMP7234-003-000-960-000-00-G, CONNECTOR DISCRETE WIRE FOR DIRECT CONNECTIONS, WITH PCB LOCKING ROHS
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| A | B | ||
| 2 | MFVV 7234 – 202 – * | 2 housings in chain | |
| 3 | MFVV 7234 – 003 – * | 10.0 | 5.0 |
| 4 | MFVV 7234 – 004 – * | 12.5 | 7.5 |
| 5 | MFVV 7234 – 005 – * | 15.0 | 10.0 |
| 6 | MFVV 7234 – 006 – * | 17.5 | 12.5 |
| 7 | MFVV 7234 – 007 – * | 20.0 | 15.0 |
| 8 | MFVV 7234 – 008 – * | 22.5 | 17.5 |
| 9 | MFVV 7234 – 009 – * | 25.0 | 20.0 |
| 10 | MFVV 7234 – 010 – * | 27.5 | 22.5 |
| 11 | MFVV 7234 – 011 – * | 30.0 | 25.0 |
| 12 | MFVV 7234 – 012 – * | 32.5 | 27.5 |
| 13 | MFVV 7234 – 013 – * | 35.0 | 30.0 |
| 14 | MFVV 7234 – 014 – * | 37.5 | 32.5 |
| 15 | MFVV 7234 – 015 – * | 40.0 | 35.0 |
| 16 | MFVV 7234 – 016 – * | 42.5 | 37.5 |
| 17 | MFVV 7234 – 017 – * | 45.0 | 40.0 |
| 18 | MFVV 7234 – 018 – * | 47.5 | 42.5 |
| 19 | MFVV 7234 – 019 – * | 50.0 | 45.0 |
| 20 | MFVV 7234 – 020 – * | 52.5 | 47.5 |
Manufacturer:Electronic Components
Datasheet:mf-7234.pdf




