Description
STOCKO # MFMP7234-003-511-960-000-00-G, ROHS Type: Connector Discrete Wire Housing for single wire for direct connections, with active PCB locking and loss of contact as daisy chain connector
| Posi- tions |
Part number | Dimensions | |
|---|---|---|---|
| Si1 | B | ||
| 3 | MFVV 7243 – 003 – * | 10.0 | 5.0 |
| 4 | MFVV 7243 – 004 – * | 12.5 | 7.5 |
| 5 | MFVV 7243 – 005 – * | 15.0 | 10.0 |
| 6 | MFVV 7243 – 006 – * | 17.5 | 12.5 |
| 7 | MFVV 7243 – 007 – * | 20.0 | 15.0 |
| 8 | MFVV 7243 – 008 – * | 22.5 | 17.5 |
| 9 | MFVV 7243 – 009 – * | 25.0 | 20.0 |
| 10 | MFVV 7243 – 010 – * | 27.5 | 22.5 |
| 11 | MFVV 7243 – 011 – * | 30.0 | 25.0 |
| 12 | MFVV 7243 – 012 – * | 32.5 | 27.5 |
| 13 | MFVV 7243 – 013 – * | 35.0 | 30.0 |
| 14 | MFVV 7243 – 014 – * | 37.5 | 32.5 |
| 15 | MFVV 7243 – 015 – * | 40.0 | 35.0 |
| 16 | MFVV 7243 – 016 – * | 42.5 | 37.5 |
| 17 | MFVV 7243 – 017 – * | 45.0 | 40.0 |
| 18 | MFVV 7243 – 018 – * | 47.5 | 42.5 |
| 19 | MFVV 7243 – 019 – * | 50.0 | 45.0 |
| 20 | MFVV 7243 – 020 – * | 52.5 | 47.5 |
Description: IDC Housing for Direct and Indirect Connections
Manufacturer Part Number: MFMP7234003511960
MFVV Spec




