Description
UV5035BK Universe Optical Industries UV Lens 50.0mm, F / No: 3.5-16, variable, Sensor size:18mm, Fixed aperture type, simple design C mount lens
Can be used in the near-ultraviolet region from 230 nm
Easy-to-use C-mount design
A bandpass filter for ultraviolet rays can be attached
Product | Focal length | F / No | Aperture | Sensor size | Angle of view | mount | ||
---|---|---|---|---|---|---|---|---|
Horizontal | Right angle | Diagonal | ||||||
UV0635BCM | 6.0mm | 3.5-16 | variable | 1/2 | 61.1 | 45.8 | 76.6 | C mount |
UV0928CM2 | 9.0mm | 2.8-16 | variable | 1/2 | 40.7 | 30.5 | 50.8 | C mount |
UV1228CM | 12.0mm | 2.8-16 | variable | 2/3 | 41.7 | 31.3 | 52.1 | C mount |
UV2528 | 25.0mm | 2.8 | Fixed | 1 | 29.7 | 22.2 | 37.2 | C mount |
UV2528B | 25.0mm | 2.8-16 | variable | 1 | 29.7 | 22.2 | 37.2 | C mount |
UV5035BK | 50.0mm | 3.5-16 | variable | ø18mm | 16.3 | 12.2 | 20.3 | C mount |
UV8040BK2 | 78.0mm | 3.8-16 | variable | ø18mm | 10.6 | 8.0 8.0 | 13.3 | C mount |
UV1054B | 105.0mm | 4.0-22 | variable | ø18mm | 7.9 | 5.9 | 9.8 | C mount |
Universe Optical is a pioneer in the manufacturing and sales of optical lenses. The company has evolved into an internationally influenced group in the professional optical field: from optical lenses, RX lenses, frames, cases and cleaning cloths.
Optical lenses
Lenses, optical, fluorspar/fluorite or quartz
Optical lenses by use
Optical lenses for scientific equipment
Manufacturer:Electronic Components
Datasheet:union_cat_en.pdf