Description
VL128649A-WP VITEK DISPLAY MODULE, 128 x 64D MPU 8-bit
VL128649
1. OLED Display: 128 x 64 dots
2. Built-in controller :SSD1306Z
3. +2.4~3.3V single power supply,
4. 1/64 duty cycle
5. Color: White
6. 68xx series MPU 8-bit
| Pin | Symbol | Function |
|---|---|---|
| 1 | NC(GND) | No connection |
| 2 | VBAT | Charge pump regulator supply voltage |
| 3 | NC | No connection |
| 4 | VSS | GND |
| 5 | VDD | Logic Power Supply |
| 6 | CS | Chip select control |
| 7 | RES | Reset Signal Input |
| 8 | D/C | H:Data L:Command |
| 9 | R/W | Read/Write signal |
| 10 | E | Enable signal |
| 11~18 | D0~D7 | Data bus line |
| 19 | DISP | H:Display on L:Display off(use DC-DC VCC) |
| 20 | NC | No connection |
Manufacturer:Electronic Components
Datasheet:VL128649A-WP.PDF




