Description
WAGO 736-102 Wire-To-Board Terminal Block, 2, 320 V, 21 A, 28 AWG, 12 AWG, 2.5 mm
^ Block Orientation: Through Hole 45
^Conductor Area CSA: 2.5mm
^Connector Type: Terminal Block, PCB
^Contact Material: Steel
^No. of Positions: 2
^Pitch Spacing: 5mm
^Rated Current: 21A
^Rated Voltage: 320V
^SVHC: No SVHC (17-Dec-2014)
^Series: 736
^Wire Connection Method: Clamp
^Wire Size AWG Max: 12AWG
^Wire Size AWG Min: 28AWG
Terminal strips with screwdriver-actuated CAGE CLAMP®
High-density, double-deck design for space-efficient wiring of multiple conductors in confined areas
Custom inkjet marking for all termination levels
Terminal strips with commoning strips for distribution of potential
| Name | Value | Unit |
| No. of poles | 2 | |
| Pin Spacing | 5 mm / 0.197 in % | |
| Total number of connection points | 4 | |
| Total number of potentials | 4 | |
| Number of levels | 2 | |
| Color | gray | |
| Ratings according to 1 | IEC/EN 60664-1 | |
| Overvoltage category EN 1 | III | |
| Pollution degree (1) | 2 | |
| Rated voltage EN (1) [V] | 320 | V |
| Rated surge voltage (1) [kV] | 4 | kV |
| Nominal current [A] | 21 | A |
| Overvoltage category EN 2 | II | |
| Degree of pollution (2) | 2 | |
| Rated voltage EN (2) [V] | 630 | V |
| Rated surge voltage (2) [kV] | 4 | kV |
| Nominal current (2) [A] | 21 | A |
| Overvoltage category EN 3 | III | |
| Degree of pollution (3) | 3 | |
| Rated voltage EN (3) [V] | 250 | V |
| Rated surge voltage (3) [kV] | 4 | kV |
| Nominal current (3) [A] | 21 | A |
| Number of individual connection objects at the product | 1 | |
| Connection technology (1) | CAGE CLAMP® | |
| Solid sizes 1 | 0.08 … 2.5 mm² / 28 … 12 AWG | |
| Fine-stranded wires 1 | 0.08 … 2.5 mm² / 28 … 12 AWG | |
| Fine-stranded wires with insulated ferrule 1 | 0.25 … 1.5 mm² / … | |
| Fine-stranded wires with uninsulated ferrule 1 | 0.25 … 2.5 mm² / … | |
| Strip length 1 | 5 … 6 mm / 0.2 … 0.24 in | |
| Conductor entry angle to the PCB 1 [°] | 45 | ° |
| Solder pin length [mm] | 4 | mm |
| Solder pin width A [mm] | 0.7 | mm |
| Solder pin width B [mm] | 0.7 | mm |
| Tolerance of drilled hole [mm] | 1.3(+ 0.1) | mm |
| Material group | I | |
| Insulating material | Polyamide 66 (PA 66) | |
| Flammability rating per UL 94 | V0 | |
| Limit temperature range | -60 C … 105 C | |
| Clamping spring material | Chrome-nickel spring steel (CrNi) | |
| Contact material | Electrolytic copper (Ecu) | |
| Contact plating | tin-plated | |
| Fire load [MJ] | 0.081 | MJ |
| Weight [g] | 4.94 | g |
| Width | 11 mm / 0.433 in | |
| Height | 30.5 mm / 1.201 in | |
| Height from the surface | 26.5 mm / 1.043 in | |
| Length | 21 mm / 0.827 in |
Manufacturer:Wago
Datasheet:Wago/736-102.pdf




